
Wikipedia — https://en.wikipedia.org/wiki/Tufted_tit-tyrant
CC BY 2.0Tufted Tit-Tyrant
Anairetes parulus
The tufted tit-tyrant is a species of bird in the tyrant flycatcher family Tyrannidae. This species is found in western South America; its range stretches from southern Colombia south along the Andes mountains to Tierra del Fuego. It prefers to live in upper montane forests and shrublands; however, it is a habitat generalist and can be found across a wide range of ecosystems. The tufted tit-tyrant has three subspecies, including the nominate subspecies Anairetes parulus parulus, A. p. aequatorialis, and A. p. patagonicus, and is very closely related to the Juan Fernández tit-tyrant. It is very small with a distinctive and conspicuous crest. The bird's head is black overall with white supraloral and postocular stripes. Its dull grayish-brown back contrasts with its white throat and breast that are covered with black streaks and pale, unmarked yellow underbelly. There are few noticeable differences in plumage between the subspecies. It is a vocal flycatcher with a broad repertoire of songs.
Source: wikipedia
Recordings (17)
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC248685 | Niels Krabbe | 1993-01-27 | Ecuador | Pichincha: Pasochoa | song | A | 0:18 | |||
| XC394717 | Niels Krabbe | 1997-10-21 | Bolivia | Cochabamba: between Cerro Pucar Pata and Cerro Khora Pampa, Ayopaya range | dawn song | A | 1:06 | |||
| XC46413 | Bernabe Lopez-Lanus | 2000-00-00 | Argentina | Parque Nacional Lanin (Lago Verde), Neuquen | not specified | A | 0:43 | |||
| XC258735 | John V. Moore | 2000-06-00 | Ecuador | Pichincha: 2 km E of Calacalí | dawn song | A | 0:10 | |||
| XC258737 | John V. Moore | 2000-06-00 | Ecuador | Pichincha: 2 km E of Calacalí | call | A | 0:12 | |||
| XC258736 | John V. Moore | 2000-09-00 | Ecuador | Pichincha: 2 km E of Calacalí | call | A | 0:20 | |||
| XC19513 | Fabrice Schmitt | 2006-04-15 | Chile | PN La Campana | call | A | 0:18 | |||
| XC116024 | Daniel González Amat | 2012-12-30 | Chile | Olmué, Quinta Región | call | B | 0:05 | |||
| XC364040 | Cristian Pinto | 2017-04-08 | Chile | Quebrada Estero San Gerónimo, Algarrobo, Región de Valparaíso | call, song | B | 0:06 | |||
| XC396563 | Étienne Leroy | 2017-11-04 | Argentina | El Bolsón, Bariloche, Río Negro | song | A | 1:27 | |||
| XC508285 | Étienne Leroy | 2019-10-24 | Chile | Isla las Bandurrias, Cochamo, Los Lagos | song | A | 0:28 | |||
| XC696435 | Cristian Pinto Fernandez | 2022-01-08 | Chile | Reserva Rio Blanco | call | A | 0:08 | |||
| XC870925 | Gabriel Morales | 2022-09-24 | Chile | Centro de humedales, Valdivia, Los Ríos | uncertain | A | 0:29 | |||
| XC779895 | Gabriel Morales | 2023-01-30 | Chile | Bioacoustic monitoring station. Urban Wetland: Miraflores. Valdivia, Los Rios. | not specified | A | 0:01 | |||
| XC810122 | Cristian Pinto Fernandez | 2023-05-10 | Chile | Parque San Borja, Santiago, Región Metropolitana, Chile | call | A | 1:00 | |||
| XC817710 | Nicolas Vilches | 2023-07-19 | Chile | Laguna de los patos, Isla Teja. | song | A | 0:26 | |||
| XC929415 | Cristian Pinto Fernandez | 2024-08-20 | Chile | Cerro San Cristobal | duet, song | A | 0:47 | |||
