African Pipit
Scientific name
Anthus cinnamomeus
Order
Passeriformes
Family
Motacillidae
Genus
Anthus
Recordings
117
Xeno-canto
African Pipit
Anthus cinnamomeus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (29)
29 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC647116 | Nature sounds by Simply Birding | 2006-12-10 | South Africa | Vlakfontein, City of Tshwane Metropolitan Municipality, Gauteng | flight call | A | 0:08 | |||
| XC647121 | Nature sounds by Simply Birding | 2006-12-27 | South Africa | Pixley Ka Seme Local Municipality (near Wakkerstroom), Eastvaal District Council, Mpumalanga | flight call | A | 0:08 | |||
| XC647138 | Nature sounds by Simply Birding | 2006-12-27 | South Africa | Pixley Ka Seme Local Municipality (near Wakkerstroom), Eastvaal District Council, Mpumalanga | song | A | 0:29 | |||
| XC62295 | Charles Hesse | 2010-01-02 | South Africa | Wakkerstroom | call | A | 0:22 | |||
| XC44745 | Bram Piot | 2010-02-14 | Tanzania | Kingolwira, Morogoro | flight call, song | B | 0:32 | |||
| XC126539 | Sander Bot | 2013-01-31 | South Africa | Benfontijn Gamereserve, Lejweleputswa, Free State | call | B | 0:16 | |||
| XC126564 | Sander Bot | 2013-02-05 | South Africa | Benfontijn Gamereserve, Lejweleputswa, Free State | flight call | B | 0:18 | |||
| XC213618 | Tom Wulf | 2014-02-11 | Botswana | Ngamiland South District, North West | call | C | 0:16 | |||
| XC213617 | Tom Wulf | 2014-02-11 | Botswana | Ngamiland South District, North West | call | C | 0:19 | |||
| XC213619 | Tom Wulf | 2014-02-11 | Botswana | Ngamiland South District, North West | song | C | 0:23 | |||
| XC202393 | Niall Perrins | 2014-11-12 | South Africa | Cape Agulhas Municipality, Overberg District Municipality, Western Cape | flight call | B | 0:27 | |||
| XC365168 | James Bradley | 2017-03-23 | Kenya | Narok County | call | C | 0:15 | |||
| XC429919 | Frank Lambert | 2017-11-06 | Tanzania | Lark Plains, nr Engikiret, Monduli, Arusha Region | song | A | 0:58 | |||
| XC608511 | Phil Gregory | 2018-05-21 | Uganda | Queen Elizabeth National Park | song | A | 0:38 | |||
| XC450341 | Frank Lambert | 2018-11-14 | Kenya | Kirinyaga County | call | A | 0:51 | |||
| XC469180 | Frank Lambert | 2018-11-26 | Kenya | Maasai Mara National Reserve | call | B | 0:10 | |||
| XC517479 | Frank Lambert | 2019-11-02 | South Africa | Wakkerstroom "Lark Loop", Pixley Ka Seme Local Municipality, Eastvaal District Council, Mpumalanga | not specified | A | 0:15 | |||
| XC517509 | Frank Lambert | 2019-11-04 | South Africa | nr Daggakraal, Pixley Ka Seme Local Municipality, Eastvaal District Council, Mpumalanga | not specified | B | 0:11 | |||
| XC519440 | Frank Lambert | 2019-11-12 | South Africa | Matatiele reserve highlands, Matatiele Local Municipality, Alfred Nzo, Eastern Cape | song | B | 0:34 | |||
| XC746221 | David Darrell-Lambert | 2022-08-18 | Saudi Arabia | Abha, Aseer Province | call | A | 0:14 | |||
Showing 1–20 of 29