Mexican Whip-poor-will

Image from Wikipedia: https://en.wikipedia.org/wiki/Mexican_whip-poor-will
Scientific name
Antrostomus arizonae
Order
Caprimulgiformes
Family
Caprimulgidae
Genus
Antrostomus
Recordings
145
Xeno-canto
Mexican Whip-poor-will
Antrostomus arizonae
The Mexican whip-poor-will,, is a medium-sized nightjar of the southwestern United States, Mexico, and northern Central America.
Source: wikipedia
Recordings (29)
29 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC846101 | Ken Hall | 1991-05-23 | United States | Bonita Canyon, Chiricahua NM, Arizona | song | A | 0:55 | |||
| XC59235 | Roberto Sosa | 2010-01-19 | Mexico | Cerro del Huitepec, San Cristobal de las Casas, Chiapas, Mexico | song | E | 0:34 | |||
| XC45598 | Lety Andino | 2010-02-20 | El Salvador | Montecristo National Park | call | D | 0:48 | |||
| XC58102 | Jon King | 2010-04-25 | Mexico | San Isidro, Nuevo Leon | song | B | 0:37 | |||
| XC58103 | Jon King | 2010-04-26 | Mexico | San Isidro, Nuevo Leon | song | B | 0:59 | |||
| XC76587 | Doug Knapp | 2011-01-30 | Guatemala | Paraiso Azul | song | B | 3:44 | |||
| XC71593 | John van Dort | 2011-02-10 | Honduras | Reserva Biológica Monte Uyuca, Honduras | song | C | 0:05 | |||
| XC71594 | John van Dort | 2011-02-10 | Honduras | Reserva Biológica Monte Uyuca, Honduras | song | C | 0:12 | |||
| XC212648 | Dan Lane | 2015-01-29 | Mexico | Cerro San Felipe, Oaxaca | song | A | 0:06 | |||
| XC253148 | Jarrod Swackhamer | 2015-06-17 | United States | Silver City, Grant County, New Mexico | song | — | 0:22 | |||
| XC264330 | Alfonso Auerbach | 2015-07-28 | Honduras | Montaña de Izopo, Sector Las Moras | song | D | 0:10 | |||
| XC301181 | Alfonso Auerbach | 2016-01-15 | Honduras | Parque Nacional Celaque , Sendero El Gallo , Lempira | song | E | 0:40 | |||
| XC301208 | Alfonso Auerbach | 2016-01-21 | Honduras | Reserva Biológica Yerbabuena (south side) | call | A | 0:21 | |||
| XC501819 | Richard E. Webster | 2019-04-21 | Mexico | Reserva de la Chara Pinta (Tufted Jay Preserve), Sinaloa | call, song | A | 5:05 | |||
| XC540004 | David Ruíz Domínguez | 2019-11-18 | Mexico | Morelia, Michoacán | call, subsong | — | 1:15 | |||
| XC854648 | Michael Hurben | 2020-04-27 | United States | Madera Canyon, Santa Cruz County, Arizona | not specified | A | 1:31 | |||
| XC553845 | Scott Olmstead | 2020-05-01 | United States | Sycamore Campground, Chiricahua Mtns, Cochise County, Arizona | song | A | 2:24 | |||
| XC616745 | Richard E. Webster | 2020-06-02 | United States | Rucker Canyon, Chiricahua Mountains | call, song | A | 1:17 | |||
| XC700906 | Richard E. Webster | 2020-06-25 | United States | Pinery Canyon, Chiricahua Mountains, Cochise County, Arizona | call | A | 0:48 | |||
| XC700907 | Richard E. Webster | 2020-06-25 | United States | Pinery Canyon, Chiricahua Mountains, Cochise County, Arizona | call, song | A | 2:17 | |||
Showing 1–20 of 29