Short-eared Owl

Image from Wikipedia: https://en.wikipedia.org/wiki/Short-eared_owl
Scientific name
Asio flammeus
Order
Saurischia
Family
true owls
Genus
Asio
Recordings
308
Xeno-canto
Short-eared Owl
Asio flammeus
The short-eared owl is a widespread grassland species in the family Strigidae. Owls belonging to genus Asio are known as the eared owls, as they have tufts of feathers resembling mammalian ears. These "ear" tufts may or may not be visible. The short-eared owl will display its tufts when in a defensive pose, although its very short tufts are usually not visible. The short-eared owl is found in open country and grasslands.
Source: wikipedia
Recordings (21)
21 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC596527 | Rosendo Manuel Fraga | 1984-04-22 | Argentina | Villa María, General San Martin, Córdoba | alarm call, call | B | 0:29 | |||
| XC56291 | Daniel González Amat | 2010-06-08 | Chile | Wetland Batuco, Batuco, Región Metropolitana | flight call | C | 0:05 | |||
| XC90428 | Stuart Fisher | 2011-11-23 | United Kingdom | Papercourt Water Meadows | call | B | 0:54 | |||
| XC318984 | Vincent van der Spek | 2016-05-28 | Netherlands | Westduinpark, Den Haag, Zuid-Holland | alarm call | C | 0:06 | |||
| XC342126 | Simon Olk | 2016-11-06 | Netherlands | Balloerveld, Aa en Hunze, Drenthe | flight call | A | 0:11 | |||
| XC431869 | Logan McLeod | 2018-07-07 | Canada | Yukon, Unorganized, Yukon, Yukon Territory | call | A | 2:20 | |||
| XC522973 | Stein Ø. Nilsen | 2019-05-15 | Norway | TISNES, TROMSØ | call | A | 1:08 | |||
| XC768246 | Ryan Irvine | 2021-11-06 | United Kingdom | Hummock Island | flight call | C | 0:26 | |||
| XC741486 | Jacob Guachisaca Salínas | 2022-07-22 | Ecuador | Galápagos: San Cristóbal: Rancho "La Cañada" | alarm call | A | 0:47 | |||
| XC832714 | Jacob Guachisaca Salínas | 2022-08-04 | Ecuador | Galápagos, San Cristóbal, Rancho "La cañada" | call | A | 0:08 | |||
| XC832713 | Jacob Guachisaca Salínas | 2022-08-04 | Ecuador | Galápagos, San Cristóbal, Rancho "La cañada" | call | A | 0:08 | |||
| XC952000 | José María Loaiza B. | 2023-08-10 | Ecuador | Calacali, 1.5Km desde la "Y a Moraspungo, Hacienda grande Amarilla | alarm call | A | 0:09 | |||
| XC934579 | Paul Kelly | 2024-09-13 | Ireland | Tacumshin Lake (East End), County Wexford | nocturnal flight call | A | 0:21 | |||
| XC935518 | Paul Kelly | 2024-09-16 | Ireland | Tacumshin Lake (East End), County Wexford | call | A | 0:10 | |||
| XC942663 | Stanislas Wroza | 2024-10-23 | France | Arrondissement de Quimper (near Plogoff), Finistère, Bretagne | nocturnal flight call | A | 0:03 | |||
| XC943984 | Stanislas Wroza | 2024-10-28 | France | Arrondissement de Quimper (near Plogoff), Finistère, Bretagne | nocturnal flight call | A | 0:18 | |||
| XC950747 | José María Loaiza B. | 2024-11-23 | Ecuador | Calacali, 1.5Km desde la "Y a Moraspungo, Hacienda grande Amarilla | not specified | A | 0:05 | |||
| XC950749 | José María Loaiza B. | 2024-11-23 | Ecuador | Calacali, 1.5Km desde la "Y a Moraspungo, Hacienda grande Amarilla | flight call | A | 0:09 | |||
| XC951560 | José María Loaiza B. | 2024-11-24 | Ecuador | Calacali, 1.5Km desde la "Y a Moraspungo, Hacienda grande Amarilla | flight call | A | 0:10 | |||
| XC951563 | José María Loaiza B. | 2024-11-24 | Ecuador | Calacali, 1.5Km desde la "Y a Moraspungo, Hacienda grande Amarilla | flight call | A | 0:20 | |||
Showing 1–20 of 21