White-chinned Thistletail

Wikipedia — https://en.wikipedia.org/wiki/White-chinned_thistletail
CC BY-SA 2.0Scientific name
Asthenes fuliginosa
Order
Saurischia
Family
Furnariidae
Genus
Canastero
Recordings
47
Xeno-canto
White-chinned Thistletail
Asthenes fuliginosa
The white-chinned thistletail, or colicardo barbiblanco in Ecuador, is a species of bird in the Furnariinae subfamily of the ovenbird family Furnariidae. It is found in Colombia, Ecuador, Peru, and Venezuela.
Source: wikipedia
Recordings (47)
47 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC47784 | Niels Krabbe | 1983-11-15 | Peru | Huánuco: Bosque Unchog | call | A | 0:32 | |||
| wm-68245655 | Niels Krabbe | 1990-11-15 | Ecuador | Carchi: Aguas Hediondas, Páramo El Angel | alternate song, song | — | 0:55 | |||
| wm-68245622 | Niels Krabbe | 1990-11-16 | Ecuador | Carchi: Aguas Hediondas, Páramo El Angel | alternate song | — | 0:19 | |||
| wm-68245651 | Niels Krabbe | 1990-11-16 | Ecuador | Carchi: Aguas Hediondas, Páramo El Angel | alternate song | — | 0:11 | |||
| wm-68245613 | Niels Krabbe | 1990-12-12 | Ecuador | Pichincha: 1.5 km NW Papallacta Pass | contact call | — | 1:10 | |||
| wm-68245568 | Niels Krabbe | 1991-11-21 | Ecuador | Carchi: Aguas Hediondas, Páramo El Angel | alternate song | — | 0:10 | |||
| XC248337 | Niels Krabbe | 1991-11-21 | Ecuador | Carchi: Aguas Hediondas, Páramo El Angel | song | A | 0:10 | |||
| wm-68245557 | Niels Krabbe | 1992-05-02 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | contact call | — | 0:26 | |||
| XC249481 | Niels Krabbe | 1992-05-02 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | call | A | 0:26 | |||
| wm-68245637 | Niels Krabbe | 1992-05-03 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | end of song | — | 0:07 | |||
| XC249483 | Niels Krabbe | 1992-05-03 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | song | A | 0:26 | |||
| wm-68245550 | Niels Krabbe | 1992-05-03 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | song | — | 0:26 | |||
| wm-68245594 | Niels Krabbe | 1992-05-03 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | song | — | 0:09 | |||
| wm-68245588 | Niels Krabbe | 1992-05-04 | Ecuador | Tungurahua: 1 km SE Lag. del Tambo, Cordillera de los Llanganates | alternate song | — | 0:33 | |||
| XC249497 | Niels Krabbe | 1992-05-07 | Ecuador | Napo: 1.5 km N Laguna Aucacocha, Cordillera de los Llanganates | call | A | 0:12 | |||
| wm-68245546 | Niels Krabbe | 1992-05-07 | Ecuador | Napo: 1.5 km N Laguna Aucacocha, Cordillera de los Llanganates | contact call | — | 0:12 | |||
| wm-68245581 | Niels Krabbe | 1992-05-07 | Ecuador | Napo: 1.5 km N Laguna Aucacocha, Cordillera de los Llanganates | contact call | — | 0:13 | |||
| wm-68245649 | Niels Krabbe | 1992-12-05 | Ecuador | Pichincha: Laguna Negra, Mojanda Mts. | song | — | 0:11 | |||
| wm-68245635 | Niels Krabbe | 1993-02-16 | Ecuador | Morona-Santiago: Quebrada Galgalán | alternate song | — | 0:23 | |||
| wm-68245630 | Niels Krabbe | 1993-05-30 | Ecuador | Morona-Santiago: Tambo de Ashilán, upper Río Upano | call, alternate song, song | — | 0:56 | |||
Showing 1–20 of 47
