Little Owl

Image from Wikimedia Commons
Scientific name
Athene noctua
Order
Saurischia
Family
true owls
Genus
Athene
Recordings
1,521
Xeno-canto
Little Owl
Athene noctua
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (31)
31 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC121559 | david m | 2010-01-21 | United Kingdom | Ryedale District (near West Lutton), North Yorkshire, England | call, song | A | 4:10 | |||
| XC121558 | david m | 2010-01-21 | United Kingdom | Ryedale District (near West Lutton), North Yorkshire, England | call, song | A | 4:10 | |||
| XC44547 | Herman van Oosten | 2010-01-26 | Oman | Khatmat Milalah | not specified | A | 0:54 | |||
| XC892265 | András Schmidt | 2010-09-02 | Hungary | Hortobágy, Balmazújváros District, Hajdú-Bihar | alarm call | A | 1:13 | |||
| XC891838 | András Schmidt | 2010-11-05 | Hungary | Tiszafüred, egyeki elágazás (near Tiszafüred), Tiszafüred District, Jász-Nagykun-Szolnok | alarm call, call | A | 0:33 | |||
| XC167696 | Alshayji Humoud | 2014-02-17 | Kuwait | Al Jahra | call, song | A | 1:55 | |||
| XC171519 | Thijs Fijen | 2014-03-26 | Netherlands | Baarle-Nassau, Baarle-Nassau, North Brabant | song | A | 1:05 | |||
| XC183513 | Albert Lastukhin | 2014-05-03 | Kazakhstan | Zhanakorgan District, Kyzylorda Province | alarm call | C | 0:12 | |||
| XC183517 | Albert Lastukhin | 2014-05-03 | Kazakhstan | Zhanakorgan District, Kyzylorda Province | alarm call | C | 0:12 | |||
| XC183515 | Albert Lastukhin | 2014-05-03 | Kazakhstan | Zhanakorgan District, Kyzylorda Province | alarm call | C | 0:23 | |||
| XC188712 | Bram Piot | 2014-07-18 | Greece | Near Kothreas, Kephalonia, Ionian Islands | alarm call | A | 0:33 | |||
| XC200789 | Meijer | 2014-10-17 | Portugal | Atouguia, Ourém Municipality, Santarém District | call | A | 0:13 | |||
| XC215633 | Mohsen Jafar | 2014-10-31 | Qatar | Inland Sea, Khor Al-Udaid | call | B | 1:39 | |||
| XC307737 | Cedric Mroczko | 2016-02-03 | Tunisia | Mateur, Bizerte | song | C | 1:13 | |||
| XC329983 | Lars Lachmann | 2016-07-24 | Cyprus | Tochni, Larnaka | call | B | 0:43 | |||
| XC336070 | Ruslan Mazuryk | 2016-09-25 | Ukraine | Toky, Pidvolochys'kyi district, Ternopil's'ka oblast | nocturnal flight call | A | 2:12 | |||
| XC384037 | Joost van Bruggen | 2017-08-12 | Greece | Ditiki Attiki, Attica, Attica | call | A | 1:37 | |||
| XC476215 | Manuel Grosselet | 2019-05-14 | France | Saint-Bauzille-de-Putois, Hérault, Occitanie | song | A | 0:49 | |||
| XC511032 | Ruslan Mazuryk | 2019-09-08 | Ukraine | Toky, Pidvolochys'kyi district, Ternopil's'ka oblast | nocturnal flight call | A | 0:23 | |||
| XC565134 | Rinse van der Vliet | 2020-06-03 | Netherlands | Moordrecht, Zuidplas, Zuid-Holland | call | A | 0:09 | |||
Showing 1–20 of 31