Yellow-breasted Brushfinch

Image from Wikimedia Commons
Scientific name
Atlapetes latinuchus
Order
Saurischia
Family
Passerellidae
Genus
Atlapetes
Recordings
33
Xeno-canto
Yellow-breasted Brushfinch
Atlapetes latinuchus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (33)
33 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC242184 | Niels Krabbe | 1990-11-14 | Ecuador | Carchi: Páramo El Angel 5 km NE El Angel | song | A | 0:11 | |||
| XC242170 | Niels Krabbe | 1992-11-05 | Ecuador | Loja: below Gueledel | duet | A | 0:48 | |||
| XC242167 | Niels Krabbe | 1993-02-12 | Ecuador | Azuay: Guagualoma | song | A | 1:49 | |||
| XC242187 | Niels Krabbe | 1994-03-30 | Ecuador | Cotopaxi: 1 km SSE Quillotuna | song | A | 0:57 | |||
| XC261283 | Mitch Lysinger | 1998-05-27 | Ecuador | Pichincha: Yanacocha, Volcán Pichincha | alarm call | A | 0:17 | |||
| XC242168 | Niels Krabbe | 1998-11-13 | Ecuador | Azuay: se-slope Cerro Quillotuñi | duet | A | 0:22 | |||
| XC242166 | Niels Krabbe | 1998-11-22 | Ecuador | Azuay: Cebadillas 8 km SSE Pucará | call, duet | A | 0:46 | |||
| XC259900 | John V. Moore | 1999-11-00 | Ecuador | Pichincha: Yanacocha, Volcán Pichincha | song | A | 0:34 | |||
| XC56417 | Bernabe Lopez-Lanus | 2000-09-30 | Colombia | Entre La Romelia y El Planchon (PNN Munchique), Charguayaco, Vereda La Romelia, Mpio El Tambo, Cauca | song | B | 0:27 | |||
| XC56418 | Bernabe Lopez-Lanus | 2000-09-30 | Colombia | Entre La Romelia y El Planchon (PNN Munchique), Charguayaco, Vereda La Romelia, Mpio El Tambo, Cauca | song | A | 0:29 | |||
| XC23534 | Myornis | 2005-01-00 | Colombia | Lepipuerto, Serrania de los Yariguies | song | B | 0:02 | |||
| XC23537 | Myornis | 2005-01-00 | Colombia | Lepipuerto, Serrania de los Yariguies | song | C | 0:02 | |||
| XC26833 | Myornis | 2005-07-00 | Colombia | Filo Pamplona, Serrania de los Yariguies, Galan, Santander, 06º38’N | call | D | 0:14 | |||
| XC12681 | Oscar Laverde | 2005-10-04 | Colombia | Soatá, Alto Onzaga, Santander | song | B | 0:08 | |||
| XC12680 | Oscar Laverde | 2005-10-04 | Colombia | Soatá, Alto Onzaga, Santander | song | C | 0:13 | |||
| XC39574 | Myornis | 2007-01-00 | Colombia | La Lana, San Pedro de los Milagros, Antioquia | song | C | 0:05 | |||
| XC39572 | Myornis | 2007-01-00 | Colombia | La Lana, San Pedro de los Milagros, Antioquia | call | C | 0:06 | |||
| XC39565 | Myornis | 2007-01-00 | Colombia | La Lana, San Pedro de los Milagros, Antioquia | call, song | C | 0:32 | |||
| XC39573 | Myornis | 2007-01-00 | Colombia | La Lana, San Pedro de los Milagros, Antioquia | call, song | C | 0:19 | |||
| XC154560 | Leonardo Ordóñez-Delgado | 2013-11-04 | Ecuador | Lagunas de Manú, Saraguro, Loja | call | A | 0:54 | |||
Showing 1–20 of 33