Oak Titmouse
Wikipedia — https://en.wikipedia.org/wiki/Oak_titmouse
Scientific name
Baeolophus inornatus
Order
Passeriformes
Family
Paridae
Genus
Baeolophus
Recordings
15
Xeno-canto
Oak Titmouse
Baeolophus inornatus
The oak titmouse is a passerine bird in the tit family Paridae. The American Ornithologists' Union split the plain titmouse into the oak titmouse and the juniper titmouse in 1996, due to distinct differences in song, preferred habitat, and genetic makeup.
Source: wikipedia
Recordings (15)
15 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC350945 | Richard E. Webster | 1995-05-18 | United States | Walker Pass, Kern, California | alarm call | A | 0:20 | |||
| XC350947 | Richard E. Webster | 1995-06-23 | United States | Walker Pass, Kern, California | call | A | 0:24 | |||
| XC350946 | Richard E. Webster | 1995-06-23 | United States | Walker Pass, Kern, California | alarm call | A | 0:38 | |||
| XC350943 | Richard E. Webster | 2000-06-01 | United States | Santa Ana River Valley, San Bernardino Mountains | song | A | 1:08 | |||
| XC350944 | Richard E. Webster | 2000-07-02 | United States | Middle Peak, San Diego, California | begging call | A | 2:51 | |||
| XC350916 | Richard E. Webster | 2000-07-07 | United States | Chimney Creek, Tulare, California | call | A | 2:07 | |||
| XC390184 | Guy Kirwan | 2017-09-15 | United States | Sherman Pass Road/Road 22S12 junction, Sierra Nevada, Tulare County, California | song | A | 0:32 | |||
| XC558344 | Ron Overholtz | 2018-03-12 | United States | Sage Flats Road, Inyo Co. California | call | — | 0:06 | |||
| XC559984 | radrat | 2020-05-17 | United States | Black Diamond Mines, Antioch, California | song | — | 0:14 | |||
| XC662371 | Richard E. Webster | 2021-05-18 | Mexico | Mike's Sky Rancho, Sierra San Pedro Martir, Baja California | call, song | A | 1:30 | |||
| XC662377 | Richard E. Webster | 2021-05-19 | Mexico | Mike's Sky Rancho, Sierra San Pedro Martir, Baja California | call, song | A | 4:07 | |||
| XC662401 | Richard E. Webster | 2021-05-19 | Mexico | Mike's Sky Rancho, Sierra San Pedro Martir, Baja California | call, song | A | 6:25 | |||
| XC714832 | Paul Marvin | 2022-04-05 | United States | Laguna Mountain Recreation Area, San Benito County, California | song | A | 1:02 | |||
| XC794296 | Ed Pandolfino | 2023-04-14 | United States | SpencevilleWA, Yuba County, California | song | A | 0:31 | |||
| XC807965 | Paul Marvin | 2023-06-03 | United States | Corral Canyon Trail, Campo, San Diego County, California | call | A | 0:31 | |||
