Savanna Nightjar
Wikipedia — https://en.wikipedia.org/wiki/Savanna_nightjar
CC BY-SA 3.0Scientific name
Caprimulgus affinis
Order
Caprimulgiformes
Family
Caprimulgidae
Genus
Caprimulgus
Recordings
113
Xeno-canto
Savanna Nightjar
Caprimulgus affinis
The savanna nightjar, also known as allied nightjar or Franklin's nightjar, is a species of nightjar found in South and Southeast Asia. The IUCN Red List has assessed the species to be of least concern because it has a large range and its population trend is stable. As other nightjars, this nocturnal bird is characterised by its large eyes, gaping mouth and excellent camouflage. It can be distinguished from similar south Asian nightjar species, like the chirruping nightjar, by its unique vocalisations.
Source: wikipedia
Recordings (28)
28 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC625819 | Jerome Chie-Jen Ko | 0000-00-00 | Taiwan | Location Lost | song | B | 0:05 | |||
| XC120964 | Niels Poul Dreyer | 1989-07-20 | Indonesia | Dumoga Bone National Park, Sulawesi | song | B | 0:28 | |||
| XC643735 | George Sangster | 2003-08-16 | Indonesia | Umalulu, East Sumba Regency, East Nusa Tenggara | song | B | 1:06 | |||
| XC65422 | Sander Bot | 2008-02-28 | Taiwan | Danei Township Taiwan | song | A | 0:26 | |||
| XC77708 | Tsai-Yu Wu | 2011-05-09 | Taiwan | Hu Shan Yan, Douliu City, Yunlin County, Taiwan | song | A | 0:12 | |||
| XC156491 | Frank Lambert | 2013-10-23 | Indonesia | Leti Moa Lakor, Maluku Barat Daya, Maluku | flight call, song | A | 0:46 | |||
| XC152644 | Bruno Durand | 2013-10-24 | Indonesia | Serangan island (west), Bali | flight call | A | 0:56 | |||
| XC176586 | Stijn Cooleman | 2013-11-09 | Indonesia | Pantar Island, near Baranusa | flight call, song | B | 0:29 | |||
| XC176580 | Stijn Cooleman | 2013-11-09 | Indonesia | Pantar Island, near Baranusa | flight call, song | B | 0:16 | |||
| XC187726 | Frank Lambert | 2014-05-05 | Taiwan | Taitung City, Taitung County | flight call, song | A | 0:24 | |||
| XC204922 | Mike Nelson | 2014-10-14 | Indonesia | Leti Moa Lakor, Maluku Barat Daya, Maluku | song | B | 0:20 | |||
| XC292326 | Mike Nelson | 2015-07-11 | Indonesia | Roti Island | call | B | 0:28 | |||
| XC336687 | brendan sloan | 2016-09-06 | Indonesia | Sanur Bali | call | C | 0:28 | |||
| XC336685 | brendan sloan | 2016-09-06 | Indonesia | Sanur Bali | call | B | 0:10 | |||
| XC336689 | brendan sloan | 2016-09-07 | Indonesia | Sanur Bali | call | C | 1:12 | |||
| XC472605 | Peter Boesman | 2019-04-09 | India | Mohan area, Corbett NP buffer zone, Uttarakhand | song | A | 0:24 | |||
| XC501656 | Rajiv Kalsi | 2019-04-13 | India | Kalesar, Yamuna Nagar, Haryana | flight call | A | 0:11 | |||
| XC543657 | Kim Liljehult | 2020-03-03 | Indonesia | Sipirok, South Tapanuli Regency, North Sumatra | song | A | 0:11 | |||
| XC577893 | Sunny Tseng | 2020-05-20 | Taiwan | Jiji Township | song | A | 0:29 | |||
| XC577894 | Sunny Tseng | 2020-05-20 | Taiwan | Jiji Township | song | A | 0:19 | |||
Showing 1–20 of 28
