Fiery-necked Nightjar

Image from Wikimedia Commons
Scientific name
Caprimulgus pectoralis
Order
Saurischia
Family
Caprimulgidae
Genus
Caprimulgus
Recordings
123
Xeno-canto
Fiery-necked Nightjar
Caprimulgus pectoralis
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (24)
24 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC651567 | Nature sounds by Simply Birding | 1964-12-13 | Botswana | Moremi, Ngamiland East, North-West District | uncertain | A | 1:20 | |||
| XC651576 | Nature sounds by Simply Birding | 1964-12-17 | Botswana | Moremi, Ngamiland East, North-West District | song | A | 0:18 | |||
| XC651579 | Nature sounds by Simply Birding | 1964-12-23 | South Africa | Greater Plettenberg Bay (near Plettenberg Bay), South Cape DC, Western Cape | song | A | 0:35 | |||
| XC651581 | Nature sounds by Simply Birding | 1964-12-23 | South Africa | Greater Plettenberg Bay (near Plettenberg Bay), South Cape DC, Western Cape | song | A | 0:57 | |||
| XC651583 | Nature sounds by Simply Birding | 1967-02-18 | Zambia | Kafue, Kafue, Lusaka Province | song | A | 0:25 | |||
| XC651558 | Nature sounds by Simply Birding | 1968-11-23 | Mozambique | Pafuri, Chicualacuala, Gaza | song | A | 1:19 | |||
| XC651574 | Nature sounds by Simply Birding | 1974-09-23 | South Africa | Mbombela (near White River), Ehlanzeni, Mpumalanga | song | A | 0:22 | |||
| XC154772 | Hans Matheve | 2009-07-02 | Kenya | Arabuko-Sokoke Forest | song | C | 0:22 | |||
| XC189467 | Niall Perrins | 2009-10-25 | Botswana | Kasane, Chobe, North West | call | A | 0:14 | |||
| XC62567 | Charles Hesse | 2010-07-23 | South Africa | De Hoop Nature Reserve | song | A | 0:41 | |||
| XC75978 | Claus Fischer | 2011-03-20 | Botswana | Xugana Island, Okavango Delta | song | C | 0:59 | |||
| XC660217 | Stephen Lowe | 2015-09-14 | Tanzania | Udekwa Ranger post, Udzungwa mts | dawn song | B | 0:20 | |||
| XC391913 | Werner van der Walt | 2017-02-18 | South Africa | Cullinan, Pretoria, Gauteng | call | B | 0:26 | |||
| XC518624 | Frank Lambert | 2019-11-07 | South Africa | Bonamanzi Game Park, KwaZulu-Natal | song | B | 0:10 | |||
| XC518625 | Frank Lambert | 2019-11-07 | South Africa | Bonamanzi Game Park, KwaZulu-Natal | song | B | 1:57 | |||
| XC652455 | Niall Perrins | 2021-05-18 | Mozambique | San Sebastian, Vilankulo, Inhambane Province | dawn song, song | B | 1:21 | |||
| XC701004 | Pieter Vantieghem | 2021-12-09 | South Africa | Bontebok NP, Western Cape | song | A | 0:03 | |||
| XC777383 | Nick Schaller | 2023-01-28 | South Africa | St Lucia, KwaZulu-Natal | call, song | B | 0:17 | |||
| XC881534 | Marc Anderson | 2023-08-25 | Zambia | Kafue National Park | call, song | A | 0:54 | |||
| XC876503 | Marc Anderson | 2023-09-02 | South Africa | Makhado Local Municipality (near Louis Trichardt), Vhembe District Municipality, Limpopo | song | A | 7:19 | |||
Showing 1–20 of 24