Hermit Thrush

Image from Wikimedia Commons
Scientific name
Catharus guttatus
Order
Saurischia
Family
Turdidae
Genus
Catharus
Recordings
37
Xeno-canto
Hermit Thrush
Catharus guttatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (37)
37 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC351974 | Richard E. Webster | 1995-05-20 | United States | Telescope Peak, Panamint Mtns., Death Valley N.P., Inyo, California | song | B | 1:24 | |||
| XC351973 | Richard E. Webster | 1995-05-27 | United States | Clark Mountain, San Bernardino, California | call, song | A | 2:24 | |||
| XC351966 | Richard E. Webster | 1995-07-03 | United States | Glass Mountain, Mono, California | song | A | 3:42 | |||
| XC351975 | Richard E. Webster | 1995-07-05 | United States | Bridalveil Creek Campground, Yosemite National Park, California | call | B | 0:07 | |||
| XC351969 | Richard E. Webster | 1998-06-21 | United States | Crane Flat, Yosemite National Park, Mariposa, California | song | A | 2:55 | |||
| XC351970 | Richard E. Webster | 1998-06-21 | United States | Crane Flat, Yosemite National Park, Mariposa, California | song | A | 2:23 | |||
| XC67147 | Daniel Lane | 1999-06-13 | United States | Safety Lagoon Rd, Nome, AK | call, song | C | 1:58 | |||
| XC351972 | Richard E. Webster | 2000-06-16 | United States | Inyo Mountains, Inyo, California | song | B | 0:18 | |||
| XC351971 | Richard E. Webster | 2000-06-16 | United States | Inyo Mountains, Inyo, California | song | A | 1:51 | |||
| XC348959 | Richard E. Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | song | A | 2:18 | |||
| XC72220 | Richard E Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | song | A | 0:51 | |||
| XC72221 | Richard E Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | song | A | 0:36 | |||
| XC72218 | Richard E Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | song | A | 1:45 | |||
| XC348961 | Richard E. Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | song | A | 2:51 | |||
| XC72225 | Richard E Webster | 2001-06-15 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | call | B | 0:04 | |||
| XC72226 | Richard E Webster | 2006-05-09 | Mexico | Observatorio area, Sierra San Pedro Martir, Baja California | call | A | 0:28 | |||
| XC138247 | Mike Nelson | 2013-06-10 | United States | Noland Divide Trail, Great Smoky Mountains National Park, Tennessee | song | A | 0:41 | |||
| XC138273 | Mike Nelson | 2013-06-10 | United States | Appalachian Trail, near Clingman's Dome, North Carolina | song | A | 2:53 | |||
| XC138259 | Mike Nelson | 2013-06-10 | United States | Appalachian Trail, near Clingman's Dome, North Carolina | song | A | 10:53 | |||
| XC138245 | Mike Nelson | 2013-06-10 | United States | Noland Divide Trail, Great Smoky Mountains National Park, Tennessee | song | A | 5:19 | |||
Showing 1–20 of 37