Black-throated Coucal

Wikipedia — https://en.wikipedia.org/wiki/Black-throated_coucal
CC BY 4.0Scientific name
Centropus leucogaster
Order
Saurischia
Family
Cuculidae
Genus
Q657775
Recordings
34
Xeno-canto
Black-throated Coucal
Centropus leucogaster
The black-throated coucal is a species of cuckoo in the family Cuculidae. It is found in West Africa in dense second growth along forest edge and grassy swamps. The subspecies found in northern and central Zaire is sometimes split as Neumann's coucal.
Source: wikipedia
Recordings (13)
13 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC303224 | Jacob C. Cooper | 2016-01-05 | Equatorial Guinea | American University of Central Africa (AUCA) | song | C | 0:52 | |||
| XC325882 | Étienne Leroy | 2016-07-05 | Ivory Coast | Parc National d'Azagny | song | A | 1:34 | |||
| XC395651 | Bram Piot | 2017-12-10 | Ivory Coast | Parc National de la Forêt du Banco, Abidjan | song | A | 0:09 | |||
| XC395650 | Bram Piot | 2017-12-10 | Ivory Coast | Parc National de la Forêt du Banco, Abidjan | song | A | 0:36 | |||
| XC609904 | Phil Gregory | 2018-03-23 | Ghana | Abrafo Forest | call | A | 0:55 | |||
| XC485188 | Bram Piot | 2019-07-04 | Senegal | Forêt de Boukitingo, Oussouye, Casamance | song | B | 0:08 | |||
| XC485187 | Bram Piot | 2019-07-04 | Senegal | Forêt de Boukitingo, Oussouye, Casamance | song | B | 0:44 | |||
| XC718952 | Peter Boesman | 2022-03-12 | Ghana | Bobiri Butterfly Reserve | song | A | 0:49 | |||
| XC718953 | Peter Boesman | 2022-03-12 | Ghana | Bobiri Butterfly Reserve | song | A | 1:14 | |||
| XC718955 | Peter Boesman | 2022-03-21 | Ghana | Nyamibe Forest (Bonkro) | song | B | 0:10 | |||
| XC718954 | Peter Boesman | 2022-03-26 | Ghana | Ankasa NR | song | B | 0:49 | |||
| XC829062 | Brendan Sloan | 2023-07-06 | Uganda | Semuliki National Park | song | B | 0:05 | |||
| XC829063 | Brendan Sloan | 2023-07-06 | Uganda | Semuliki Forest NP | song | A | 0:13 | |||
