Short-tailed Antthrush

Image from Wikimedia Commons
Scientific name
Chamaeza campanisona
Order
Saurischia
Family
Formicariidae
Genus
Chamaeza
Recordings
54
Xeno-canto
Short-tailed Antthrush
Chamaeza campanisona
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (54)
54 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wm-68251848 | Niels Krabbe | 1992-10-11 | Ecuador | Napo: km 11.6 Narupa-Loreto road | song | — | 2:18 | |||
| wm-68251872 | Niels Krabbe | 1994-01-08 | Ecuador | Napo: km 11.6 Narupa-Loreto road | song | — | 0:58 | |||
| wm-68251831 | Niels Krabbe | 1994-01-08 | Ecuador | Napo: km 11.6 Narupa-Loreto road | song | — | 0:53 | |||
| XC249380 | Niels Krabbe | 1994-01-08 | Ecuador | Napo: km 11.6 Narupa-Loreto road | song | A | 0:53 | |||
| wm-68251865 | Niels Krabbe | 1994-01-08 | Ecuador | Napo: km 11.6 Narupa-Loreto road | song | — | 1:29 | |||
| XC9100 | Allen T. Chartier | 1994-07-13 | Venezuela | La Escalera, Sierra de Lema, Bolívar | song | B | 0:51 | |||
| XC9098 | Allen T. Chartier | 1994-07-13 | Venezuela | La Escalera, Sierra de Lema, Bolívar | song | B | 0:27 | |||
| XC9101 | Allen T. Chartier | 1994-07-13 | Venezuela | La Escalera, Sierra de Lema, Bolívar | song | A | 1:06 | |||
| XC9102 | Allen T. Chartier | 1994-07-13 | Venezuela | La Escalera, Sierra de Lema, Bolívar | song | A | 0:48 | |||
| XC9099 | Allen T. Chartier | 1994-07-13 | Venezuela | La Escalera, Sierra de Lema, Bolívar | song | A | 0:12 | |||
| XC220851 | Peter Boesman | 1995-06-04 | Venezuela | Palmichal area, Carabobo | song | A | 1:39 | |||
| XC220853 | Peter Boesman | 1995-06-11 | Venezuela | Palmichal area, Carabobo | song | A | 1:00 | |||
| XC262934 | Jonas Nilsson | 1995-11-24 | Ecuador | Napo: km 11.6 Narupa-Loreto road | call | A | 0:21 | |||
| XC890974 | Dante Buzzetti | 1997-06-11 | Brazil | Praia do Abraão, Ilha Grande, Angra dos Reis, Rio de Janeiro | call | A | 2:07 | |||
| XC285506 | Jeremy Minns | 1997-11-08 | Brazil | Reserva Biológica A. Ruschi, ES | song | A | 0:46 | |||
| XC3104 | A. Bennett Hennessey | 1998-09-14 | Bolivia | Serranías Beu & Chepete, Pilón Lajas Biosphere R., La Paz | song | A | 0:54 | |||
| XC260824 | Mitch Lysinger | 2001-11-29 | Ecuador | Napo: 3 km NW Guagua Sumaco | alarm call | A | 0:07 | |||
| XC260822 | Mitch Lysinger | 2002-02-18 | Ecuador | Napo: 3 km NW Guagua Sumaco | song | A | 0:11 | |||
| XC260823 | Mitch Lysinger | 2002-02-18 | Ecuador | Napo: 3 km NW Guagua Sumaco | alarm call, call | A | 0:27 | |||
| XC220850 | Peter Boesman | 2002-08-06 | Venezuela | Cerro Montalban, Carabobo | song | A | 1:47 | |||
Showing 1–20 of 54