Olive-bellied Sunbird

Image from Wikimedia Commons
Scientific name
Cinnyris chloropygius
Order
Saurischia
Family
sunbird
Genus
Cinnyris
Recordings
93
Xeno-canto
Olive-bellied Sunbird
Cinnyris chloropygius
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (22)
22 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC115028 | Bram Piot | 2012-12-16 | Cameroon | Forêt d'Ebogo, Nyong-et-So | alarm call | B | 0:39 | |||
| XC138407 | Bram Piot | 2013-06-09 | Uganda | Botanical Gardens Entebbe, Wakisso District | call, song | B | 0:52 | |||
| XC206615 | Bram Piot | 2014-12-13 | Cameroon | Obala, Centre | song | B | 0:32 | |||
| XC289458 | James Bradley | 2015-10-31 | Kenya | Gwassi Hills (western foothills), Nyanza | song | B | 0:57 | |||
| XC296013 | Étienne Leroy | 2015-12-11 | Ivory Coast | Cosrou, Dabou, Lagunes | call | B | 0:12 | |||
| XC333304 | Bram Piot | 2016-09-04 | Guinea | Valley NE of Coyah | call, flight call | B | 0:47 | |||
| XC337438 | Étienne Leroy | 2016-09-18 | Ivory Coast | Parc National du Banco | song | B | 0:19 | |||
| XC344678 | Brendan Sloan | 2016-10-26 | Equatorial Guinea | Road to Pico Basile Malabo | song | C | 0:26 | |||
| XC344411 | Brendan Sloan | 2016-10-26 | Equatorial Guinea | Road to Pico Basile Malabo | song | C | 0:29 | |||
| XC444799 | James Bradley | 2018-11-12 | Kenya | Main Road, Kakamega Forest | song | B | 0:05 | |||
| XC444814 | James Bradley | 2018-11-13 | Kenya | Ruma National Park | song | B | 1:24 | |||
| XC704770 | Étienne Leroy | 2022-01-22 | Ivory Coast | Mbato-Bouaké, Abidjan, District des Lagunes | song | A | 0:16 | |||
| XC719001 | Peter Boesman | 2022-03-10 | Ghana | Shai Hills Resource Reserve | song | A | 0:24 | |||
| XC781651 | Joost van Bruggen | 2023-01-25 | Sierra Leone | Shenge, Sierra Leone | alarm call, song | A | 0:41 | |||
| XC789318 | isaac kilusu | 2023-03-18 | Tanzania | Missenyi, old kagera sugar,Kagera Region | call | A | 0:32 | |||
| XC894618 | julien Birard | 2024-03-17 | Congo (Brazzaville) | Epena, Epena, Likouala | song | B | 0:40 | |||
| XC894619 | julien Birard | 2024-03-17 | Congo (Brazzaville) | Epena, Epena, Likouala | song | A | 0:52 | |||
| XC926160 | Paul Lenrumé | 2024-08-03 | Gabon | Santa-Clara lakes and adjacent degraded environments | call, song | A | 0:24 | |||
| XC948060 | Peter Boesman | 2024-10-13 | Kenya | Kakamega Forest | call | B | 0:11 | |||
| XC948061 | Peter Boesman | 2024-10-14 | Kenya | Kakamega Forest | call | A | 0:16 | |||
Showing 1–20 of 22