Variable Sunbird
Wikipedia — https://en.wikipedia.org/wiki/Variable_sunbird
Scientific name
Cinnyris venustus
Order
passerines
Family
sunbird
Genus
Cinnyris
Recordings
179
Xeno-canto
Variable Sunbird
Cinnyris venustus
The variable sunbird or yellow-bellied sunbird, formerly Nectarinia venusta, is a sunbird. The sunbirds are a group of small Old World passerine birds which feed largely on nectar, although they will also take insects, especially when feeding young. Flight is fast and direct on their short wings. Most species can take nectar by hovering like a hummingbird, but usually perch to feed most of the time.
Source: wikipedia
Recordings (19)
19 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC173076 | Bram Piot | 2014-04-05 | Somalia | Las Geel, Woqooyi Galbeed, Somaliland | call, song | B | 0:29 | |||
| XC205448 | James Bradley | 2014-11-12 | Kenya | Kitisuru, Nairobi | flight call, song | A | 0:26 | |||
| XC267916 | Andrew Spencer | 2015-01-02 | Ethiopia | Harenna Forest | call | A | 1:01 | |||
| XC297932 | Frank Lambert | 2015-11-25 | Malawi | Lilongwe, Central Region, Area 3 | call | A | 0:18 | |||
| XC297931 | Frank Lambert | 2015-11-25 | Malawi | Lilongwe, Central Region, Area 3 | call | A | 0:29 | |||
| XC359078 | Bram Piot | 2017-03-07 | Senegal | Diembéring (dunes), Oussouye, Casamance | song | A | 0:07 | |||
| XC430186 | Frank Lambert | 2017-11-07 | Tanzania | PDs Patch, W of Arusha, Arusha Region | song | A | 0:33 | |||
| XC455660 | Frank Lambert | 2018-11-27 | Kenya | nr North end of Lake Elementaria, Nakuru County | call, song | A | 0:19 | |||
| XC455638 | Frank Lambert | 2018-11-29 | Kenya | Kijabe | call | B | 0:33 | |||
| XC444609 | Bram Piot | 2018-12-01 | Benin | Lagune SW Ouidah, Atlantique | song | B | 0:50 | |||
| XC860639 | Stein Ø. Nilsen | 2018-12-22 | Tanzania | Iringa, Iringa Urban, Iringa Region | song | A | 0:42 | |||
| XC933102 | Étienne Leroy | 2019-12-19 | Ivory Coast | Sépikaha, Vallée du Bandama | song | A | 0:04 | |||
| XC863170 | Brendan Sloan | 2022-12-03 | Sierra Leone | Botanical Gardens Freetown | call, song | B | 0:18 | |||
| XC911778 | Brendan Sloan | 2022-12-12 | Sierra Leone | Mansonia, Koinadugu, Northern Province | song | A | 0:12 | |||
| XC781862 | Joost van Bruggen | 2023-02-08 | Sierra Leone | Freetown, Western Area Urban, Western Area | song | A | 0:57 | |||
| XC825189 | Paul Robinson | 2023-08-26 | Sierra Leone | Freetown, Western Area Urban, Western Area | song | B | 1:03 | |||
| XC854468 | Dries Van de Loock | 2023-09-10 | Zambia | Mwekera Dam, Copperbelt Province | song | A | 0:26 | |||
| XC927892 | Ranive | 2024-08-18 | Tanzania | Semira Farmhouse | not specified | A | 0:18 | |||
| XC959342 | Marcin Sołowiej | 2024-11-19 | Ethiopia | Lake Cheleleka | song | A | 0:16 | |||
