Rattling Cisticola

Image from Wikimedia Commons
Scientific name
Cisticola chiniana
Order
Saurischia
Family
Cisticolidae
Genus
Cisticola
Recordings
335
Xeno-canto
Rattling Cisticola
Cisticola chiniana
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (46)
46 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC18900 | Bram Piot | 2007-10-20 | South Africa | Zaagkuildrift, Northwest | song | B | 0:24 | |||
| XC36267 | Bram Piot | 2009-06-26 | South Sudan | Juba | call, song | B | 0:32 | |||
| XC58507 | Charles Hesse | 2009-11-11 | Namibia | Avis Dam, Windhoek | call | B | 0:12 | |||
| XC58675 | Charles Hesse | 2009-11-19 | Namibia | Antenna Road, 20km before Rundu on B8 | call | A | 0:19 | |||
| XC57864 | Charles Hesse | 2009-12-21 | South Africa | Nylsvley Nature Reserve | song | B | 0:18 | |||
| XC62376 | Charles Hesse | 2010-01-04 | South Africa | Mkuze Game Reserve | song | A | 0:18 | |||
| XC64908 | Erik Eggenkamp | 2010-06-20 | Uganda | Murchison Falls National Park, Acholl District | song | A | 0:27 | |||
| XC125790 | Bram Piot | 2013-03-09 | Zambia | Chaminuka Lodge, Central Province | song | B | 0:35 | |||
| XC205257 | James Bradley | 2014-11-10 | Kenya | Kikuyu Highlands | call, song | B | 0:30 | |||
| XC276779 | Andrew Spencer | 2014-12-27 | Ethiopia | Simbo Resort, Lake Langano | song | A | 0:48 | |||
| XC276780 | Andrew Spencer | 2014-12-28 | Ethiopia | Simbo Resort, Lake Langano | song | A | 0:20 | |||
| XC344506 | James Bradley | 2016-11-03 | Kenya | Ewaso Kedong, Suswa area | call | B | 0:12 | |||
| XC449321 | Frank Lambert | 2017-10-10 | Tanzania | Rd N of Mikumi, Kilosa, Morogoro Region | song | A | 0:40 | |||
| XC449312 | Frank Lambert | 2017-10-11 | Tanzania | Rd N of Mikumi, Kilosa, Morogoro Region | song | B | 0:14 | |||
| XC449323 | Frank Lambert | 2017-10-11 | Tanzania | Rd N of Mikumi, Kilosa, Morogoro Region | song | B | 0:17 | |||
| XC449319 | Frank Lambert | 2017-10-11 | Tanzania | Rd N of Mikumi, Kilosa, Morogoro Region | song | A | 0:36 | |||
| XC449326 | Frank Lambert | 2017-10-25 | Tanzania | Below South Pare Mts, Kilimanjaro Region | song | A | 0:31 | |||
| XC449332 | Frank Lambert | 2017-11-12 | Tanzania | Road past Engikaret, Monduli, Arusha Region | song | A | 0:33 | |||
| XC449334 | Frank Lambert | 2017-11-12 | Tanzania | Road past Engikaret, Monduli, Arusha Region | song | A | 1:13 | |||
| XC449336 | Frank Lambert | 2017-11-12 | Tanzania | Road past Engikaret, Monduli, Arusha Region | song | A | 1:06 | |||
Showing 1–20 of 46