Golden-headed Cisticola
Wikipedia — https://en.wikipedia.org/wiki/Golden-headed_cisticola
Scientific name
Cisticola exilis
Order
Saurischia
Family
Cisticolidae
Genus
Cisticola
Recordings
135
Xeno-canto
Golden-headed Cisticola
Cisticola exilis
The golden-headed cisticola, also known as the bright-capped cisticola, is a species of warbler in the family Cisticolidae, found in Australia and thirteen Asian countries. Growing to 9–11.5 cm (3.5–4.5 in) long, it is usually brown and cream in colour, but has a different appearance during the mating season, with a gold-coloured body and a much shorter tail. It is an omnivore and frequently makes a variety of vocalizations. Known as the "finest tailor of all birds", it constructs nests out of plants and spider threads. It mates in the rainy season. It has a very large range and population, which is thought to be increasing.
Source: wikipedia
Recordings (42)
42 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC67961 | Frank Lambert | 1999-01-01 | Indonesia | Buru | song | B | 0:18 | |||
| XC725024 | Geoff Carey | 2008-04-16 | China | Robin's Nest, New Territories, Hong Kong | call | A | 0:47 | |||
| XC62511 | Chie-Jen (Jerome) Ko | 2008-06-25 | Taiwan | Qingshui Wetland, Jinshan Township, Taipei County | song | B | 0:50 | |||
| XC24644 | Frank Lambert | 2008-09-07 | Papua New Guinea | New Ireland, Bismarck Archipelago | call | B | 0:04 | |||
| XC138530 | Colin Trainor | 2010-11-03 | Indonesia | Elo village area, Sermata Island, Maluku Barat Daya, Maluku | song | B | 0:15 | |||
| XC186224 | Stijn De Win | 2013-06-15 | Philippines | Naval, Biliran, Eastern Visayas | call | B | 0:24 | |||
| XC152052 | Mike Nelson | 2013-09-24 | Indonesia | Gunung Ambang, Sulawesi | call, song | B | 0:35 | |||
| XC161455 | Frank Lambert | 2013-10-27 | Indonesia | south of Tepa, Babar, Maluku | call | C | 0:45 | |||
| XC615807 | Albert Lastukhin | 2013-12-16 | India | Bardez (near Calangute), North Goa, Goa | call | C | 0:16 | |||
| XC282951 | Ko Chie-Jen (Jerome) | 2014-06-30 | Taiwan | Da’an District (near Taipei), Taipei City | song | B | 1:24 | |||
| XC203850 | Frank Lambert | 2014-10-03 | Indonesia | Sulawesi; Sedoa Valley | call | B | 0:19 | |||
| XC407752 | Frank Lambert | 2015-10-17 | Australia | Belmont, Greater Geelong City, Victoria | call | C | 0:19 | |||
| XC309033 | Mike Nelson | 2016-02-20 | Philippines | Mount Makiling, Luzon | call, song | B | 1:05 | |||
| XC629485 | Agris Celmins | 2016-07-15 | Thailand | Huay Tueng Tao, Chiang Mai | song | A | 0:21 | |||
| XC352597 | Marc Anderson | 2017-01-22 | Australia | Cattana Wetlands, Queensland | song | A | 0:17 | |||
| XC379922 | nick talbot | 2017-07-15 | Australia | Werribee Treatment Plant, Victoria | call | B | 0:30 | |||
| XC389373 | Marc Anderson | 2017-10-11 | Australia | Pitt Town Lagoon, New South Wales | call, song | B | 0:23 | |||
| XC554818 | Chie-Jen Jerome Ko | 2020-04-11 | Taiwan | Taiwan, Hualien County, Taiwan Province | song | D | 0:16 | |||
| XC549573 | Marc Anderson | 2020-04-22 | Australia | Castlereagh, Penrith City Council, New South Wales | call | A | 0:04 | |||
| XC598638 | Somkiat Pakapinyo (Chai) | 2020-08-03 | Thailand | Tambon Ban Pao, Amphoe Mueang Lampang, Chang Wat Lampang | song | A | 0:23 | |||
Showing 1–20 of 42
