Gilded Flicker

Image from Wikimedia Commons
Scientific name
Colaptes chrysoides
Order
Saurischia
Family
Q25439
Genus
Colaptes
Recordings
62
Xeno-canto
Gilded Flicker
Colaptes chrysoides
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (22)
22 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC347992 | Richard E. Webster | 2001-03-03 | Mexico | Catavina, Baja California | call | A | 1:05 | |||
| XC347987 | Richard E. Webster | 2001-03-03 | Mexico | Catavina, Baja California | call | A | 0:23 | |||
| XC347988 | Richard E. Webster | 2001-03-03 | Mexico | Catavina, Baja California | call | A | 0:44 | |||
| XC71844 | Richard E Webster | 2006-05-07 | Mexico | El Rosario, Baja California | call | A | 0:39 | |||
| XC21421 | Richard E Webster | 2007-03-15 | Mexico | El Salto, near Todos Santos, Baja Sur | call | — | 0:17 | |||
| XC21420 | Richard E Webster | 2007-03-20 | Mexico | Sierra Los Pinos above San Antonio de la Sierra, Baja Sur | song | C | 0:19 | |||
| XC292464 | Micah Riegner | 2015-10-11 | United States | Bagdad, Yavapai County, Arizona | call, drumming | — | 0:23 | |||
| XC465586 | Richard E. Webster | 2019-02-21 | Mexico | Rio El Aguajo, near San Antonio de la Sierra, Baja Sur | call | A | 0:08 | |||
| XC465588 | Richard E. Webster | 2019-02-21 | Mexico | near San Jose del Rancho, Baja Sur | call | B | 0:13 | |||
| XC465587 | Richard E. Webster | 2019-02-22 | Mexico | Caduaño, Baja California Sur | call | B | 0:50 | |||
| XC621700 | Richard E. Webster | 2019-02-27 | United States | Ajo Mountain Drive, Organ Pipe Cactus N.M., Pima County, Arizona | call | A | 7:07 | |||
| XC621699 | Richard E. Webster | 2019-02-27 | United States | Ajo Mountain Drive, Organ Pipe Cactus N.M., Pima County, Arizona | call, song | A | 5:16 | |||
| XC621701 | Richard E. Webster | 2019-02-27 | United States | Palo Blanco Drive, Organ Pipe Cactus N.M., Pima County, Arizona | call, song | B | 13:08 | |||
| XC502968 | Richard E. Webster | 2019-07-23 | Mexico | Alamos, Sonora | call | A | 1:48 | |||
| XC502967 | Richard E. Webster | 2019-07-28 | Mexico | Arroyo Mentidero y Rio Cuchujaqui, Sonora | song | A | 0:11 | |||
| XC493302 | Isain Contreras Rodríguez | 2019-08-18 | Mexico | El Fuerte, Sinaloa | call | B | 0:06 | |||
| XC493301 | Isain Contreras Rodríguez | 2019-08-18 | Mexico | El Fuerte, Sinaloa | call | B | 0:00 | |||
| XC660914 | Richard E. Webster | 2021-04-19 | Mexico | Jaraguay, Ensenada, Baja California | call, song | B | 0:20 | |||
| XC702992 | Paul Marvin | 2022-02-12 | United States | Buenos Aires NWR, Pima County, Arizona | call | A | 0:33 | |||
| XC725488 | Bobby Wilcox | 2022-05-14 | United States | Lincoln Ranch, Bill Williams River, Arizona | call | A | 0:04 | |||
Showing 1–20 of 22