Chestnut-crowned Gnateater

Image from Wikimedia Commons
Scientific name
Conopophaga castaneiceps
Order
Saurischia
Family
gnateaters
Genus
Conopophaga
Recordings
27
Xeno-canto
Chestnut-crowned Gnateater
Conopophaga castaneiceps
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (27)
27 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC258624 | John V. Moore | 1999-06-00 | Ecuador | Napo: km 11.6 Narupa-Loreto road | call | A | 0:24 | |||
| wm-68253268 | Niels Krabbe | 2002-02-03 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | alarm call | — | 0:49 | |||
| wm-68253252 | Niels Krabbe | 2002-08-15 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | song | — | 0:11 | |||
| XC249780 | Niels Krabbe | 2002-08-15 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | song | A | 0:11 | |||
| wm-68253286 | Niels Krabbe | 2002-08-16 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | call | — | 0:47 | |||
| wm-68253279 | Niels Krabbe | 2002-08-21 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | song, calls | — | 0:50 | |||
| wm-68253244 | Niels Krabbe | 2002-08-23 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | call | — | 0:21 | |||
| wm-68253241 | Niels Krabbe | 2002-08-23 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | call | — | 0:38 | |||
| XC249783 | Niels Krabbe | 2002-08-23 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | call | A | 0:20 | |||
| XC258625 | John V. Moore | 2004-01-00 | Ecuador | Napo: km 11.6 Narupa-Loreto road | call | A | 0:20 | |||
| wm-68253265 | Niels Krabbe | 2005-04-02 | Ecuador | Napo: Napo Galeras | call | — | 0:06 | |||
| wm-68253234 | Niels Krabbe | 2007-04-10 | Ecuador | Zamora-Chinchipe: Filo de Chumbiriatza, tepui 4.5 km SW Las Orchideas, above "Cabañas Yankuam", Nangaritza Valley | call, song | — | 0:30 | |||
| XC250712 | Niels Krabbe | 2007-04-10 | Ecuador | Zamora-Chinchipe: Filo de Chumbiriatza, tepui 4.5 km SW Las Orchideas, above "Cabañas Yankuam", Nangaritza Valley | call | A | 0:33 | |||
| wm-68253232 | Niels Krabbe | 2007-04-10 | Ecuador | Zamora-Chinchipe: Filo de Chumbiriatza, tepui 4.5 km SW Las Orchideas, above "Cabañas Yankuam", Nangaritza Valley | call | — | 0:33 | |||
| wm-68253237 | Niels Krabbe | 2007-04-10 | Ecuador | Zamora-Chinchipe: Filo de Chumbiriatza, tepui 4.5 km SW Las Orchideas, above "Cabañas Yankuam", Nangaritza Valley | song, male | — | 0:10 | |||
| wm-68253259 | Niels Krabbe | 2008-02-11 | Ecuador | Zamora-Chinchipe: above 'Cabañas Yankuam' 2 km S Las Orchideas, Nangaritza Valley | call | — | 0:34 | |||
| XC99285 | Myornis | 2010-01-07 | Colombia | Santa Cecilia, Serrania de San Lucas | call | — | 0:21 | |||
| XC98048 | Tayler Brooks | 2011-02-04 | Ecuador | Wildsumaco, 5km NW Guagua Sumaco, Napo | call | A | 0:30 | |||
| XC98085 | Tayler Brooks | 2011-02-14 | Ecuador | Wildsumaco, 5km NW Guagua Sumaco, Napo | call | A | 0:21 | |||
| XC86313 | Andrew Spencer | 2011-08-12 | Ecuador | Tepui Trail, Cabañas Yankuam, Zamora-Chinchipe | call | A | 0:33 | |||
Showing 1–20 of 27