Smoke-colored Pewee

Image from Wikimedia Commons
Scientific name
Contopus fumigatus
Order
Saurischia
Family
Tyrannidae
Genus
Contopus
Recordings
36
Xeno-canto
Smoke-colored Pewee
Contopus fumigatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (36)
36 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wm-68257753 | Niels Krabbe | 1990-09-03 | Ecuador | Napo: Cord. de los Guacamayos (2035-2150 m) | dawn song | — | 0:35 | |||
| wm-68257748 | Niels Krabbe | 1991-04-14 | Ecuador | El Oro: Reserva Buenaventura 9 km WNW Piñas | call | — | 0:16 | |||
| XC258867 | John V. Moore | 1991-07-00 | Ecuador | Pichincha: Mindo area | dawn song, song | A | 0:10 | |||
| wm-68257760 | Niels Krabbe | 1991-09-18 | Ecuador | Sucumbíos: Quebrada Las Ollas | dawn song | — | 0:35 | |||
| wm-68257757 | Niels Krabbe | 1991-09-28 | Ecuador | Napo: pass of Cord. de los Guacamayos | call, song | — | 0:32 | |||
| wm-68257733 | Niels Krabbe | 1991-10-31 | Ecuador | Napo: Cord. de los Guacamayos (2035-2150 m) | dawn song | — | 1:33 | |||
| wm-68257730 | Niels Krabbe | 1991-11-16 | Ecuador | El Oro: Reserva Buenaventura 9 km WNW Piñas | call, song | — | 0:26 | |||
| XC1579 | Sjoerd Mayer | 1992-08-26 | Bolivia | Corani high, Cochabamba | call | B | 0:23 | |||
| XC1639 | Sjoerd Mayer | 1992-09-27 | Bolivia | Río Escalera lower camp, Tariquia, Tarija | call | B | 0:27 | |||
| XC221529 | Peter Boesman | 1995-06-11 | Venezuela | Palmichal area, Carabobo | call | B | 0:18 | |||
| XC3343 | Sebastian K. Herzog | 1995-09-29 | Bolivia | Huara, La Paz | call | A | 0:10 | |||
| XC3341 | Sebastian K. Herzog | 1995-09-29 | Bolivia | Huara, La Paz | call | A | 0:18 | |||
| wm-68257739 | Niels Krabbe | 1996-05-27 | Ecuador | Carchi: El Corazón, Reserva Cerro Golondrinas | dawn song | — | 0:58 | |||
| XC258864 | John V. Moore | 1996-11-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | dawn song | A | 0:25 | |||
| XC258866 | John V. Moore | 1996-11-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | call | A | 0:17 | |||
| XC258865 | John V. Moore | 1996-11-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | call | A | 0:09 | |||
| wm-68257736 | Niels Krabbe | 1997-05-03 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | call, song | — | 1:06 | |||
| XC2917 | A. Bennett Hennessey | 1997-09-12 | Bolivia | Cotapata, down in the valley, La Paz | song | C | 0:14 | |||
| XC258868 | John V. Moore | 1998-03-00 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | song | A | 0:16 | |||
| XC258870 | John V. Moore | 1998-05-00 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | call | A | 0:17 | |||
Showing 1–20 of 36