Olive Sunbird

Image from Wikimedia Commons
Scientific name
Cyanomitra olivacea
Order
Saurischia
Family
sunbird
Genus
Cyanomitra
Recordings
322
Xeno-canto
Olive Sunbird
Cyanomitra olivacea
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (49)
49 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC62393 | Charles Hesse | 2010-01-07 | South Africa | Enseleni Nature Reserve | song | B | 0:32 | |||
| XC46401 | Mike Nelson | 2010-03-03 | Ghana | Antwikwaa, Kakum National Park | call | C | 0:21 | |||
| XC62549 | Charles Hesse | 2010-07-08 | South Africa | Pigeon Valley | call | B | 0:21 | |||
| XC137563 | Josh Engel | 2013-03-09 | Uganda | Ngogo Research Camp, Kibale National Park, Kabarole, Western Region | song | B | 1:35 | |||
| XC207936 | James Bradley | 2014-11-08 | Kenya | Katimok Forest, Tugen Hills | call | B | 0:27 | |||
| XC266089 | Andrew Spencer | 2014-12-30 | Ethiopia | Wondo Genet | call | B | 0:25 | |||
| XC364983 | Frank Lambert | 2015-12-03 | Malawi | Mokwazi Forest, nr Chibaka, Nkhata Bay, Northern Region | call | B | 0:19 | |||
| XC364984 | Frank Lambert | 2015-12-03 | Malawi | Mokwazi Forest, nr Chibaka, Nkhata Bay, Northern Region | call | B | 1:02 | |||
| XC364982 | Frank Lambert | 2015-12-03 | Malawi | Mokwazi Forest, nr Chibaka, Nkhata Bay, Northern Region | song | B | 0:10 | |||
| XC366146 | Frank Lambert | 2015-12-09 | Malawi | Zomba Botanic Gardens area, Zomba, Southern Region | song | B | 0:52 | |||
| XC366145 | Frank Lambert | 2015-12-09 | Malawi | Zomba Botanic Gardens area, Zomba, Southern Region | song | B | 0:38 | |||
| XC366144 | Frank Lambert | 2015-12-09 | Malawi | Zomba Botanic Gardens area, Zomba, Southern Region | song | B | 0:10 | |||
| XC328423 | Bram Piot | 2016-07-24 | Ivory Coast | Parc National de la Forêt du Banco, Abidjan | call | A | 0:46 | |||
| XC383455 | Simon Carter | 2017-07-25 | Kenya | Chale Island, Kwale | song | B | 0:22 | |||
| XC383451 | Simon Carter | 2017-07-30 | Kenya | Chale Island, Kwale | song | B | 1:07 | |||
| XC429575 | Frank Lambert | 2017-10-08 | Tanzania | Vicongwa Camp area, Udzungwa NP, Iringa Region | song | C | 1:01 | |||
| XC449015 | Frank Lambert | 2017-10-21 | Tanzania | Wete, North Pemba Region | song | B | 0:10 | |||
| XC452030 | Frank Lambert | 2017-11-10 | Tanzania | Arusha National Park, big clearing above Fig Tree, Arusha Region | song | B | 1:43 | |||
| XC396383 | James Bradley | 2017-11-30 | Kenya | Nykaweri Forest, Narok County | call | B | 0:18 | |||
| XC401880 | Lars Lachmann | 2018-01-29 | Nigeria | Erunwon (near Ijebu Ode), Ijebu ode, Ogun State | song | B | 0:42 | |||
Showing 1–20 of 49