
Wikipedia — https://en.wikipedia.org/wiki/Black-backed_puffback
CC BY-SA 2.0Black-backed Puffback
Dryoscopus cubla
The black-backed puffback is a species of passerine bird in the family Malaconotidae. They are common to fairly common sedentary bushshrikes in various wooded habitats in Africa south of the equator. They restlessly move about singly, in pairs or family groups, and generally frequent tree canopies. Like others of its genus, the males puff out the loose rump and lower back feathers in display, to assume a remarkable ball-like appearance. They draw attention to themselves by their varied repertoire of whistling, clicking and rasping sounds. Their specific name cubla, originated with Francois Levaillant, who derived it from a native southern African name, where the "c" is an onomatopoeic click sound. None of the other five puffback species occur in southern Africa.
Source: wikipedia
Recordings (26)
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC58715 | Charles Hesse | 2009-11-20 | Namibia | Mahango Game Park | call | B | 0:03 | |||
| XC73421 | James Bradley | 2011-01-19 | Kenya | Gwassi Hills | not specified | A | 0:19 | |||
| XC154728 | Hans Matheve | 2012-01-10 | Kenya | Taita Hills, Chawia Forest | song | A | 0:41 | |||
| XC454464 | Frank Lambert | 2017-10-30 | Tanzania | Tarangire National Park | song | A | 0:36 | |||
| XC408751 | Mick (Mike) Jackson | 2017-11-05 | South Africa | South Ridge, Berea, Durban Metro, KwaZulu-Natal | call | C | 0:04 | |||
| XC466964 | Frank Lambert | 2018-12-05 | Kenya | Arabuko-Sokoke Forest | call | B | 0:42 | |||
| XC456793 | Frank Lambert | 2018-12-05 | Kenya | Arabuko-Sokoke Forest | call, song | B | 2:00 | |||
| XC518654 | Frank Lambert | 2019-11-09 | South Africa | Cape Vidal, Isimangaliso Wetland Park | song | B | 1:26 | |||
| XC539096 | Lynette Rudman | 2020-03-27 | South Africa | Makana Local Municipality (near Grahamstown), Western District, Eastern Cape | call | A | 0:36 | |||
| XC539098 | Lynette Rudman | 2020-03-27 | South Africa | Makana Local Municipality (near Grahamstown), Western District, Eastern Cape | imitation, song | B | 0:42 | |||
| XC634069 | Louis A. Hansen | 2021-01-20 | Tanzania | Jozani Forest NP, Kusini, Unguja South Region, Tanzania | call | B | 0:11 | |||
| XC634129 | Louis A. Hansen | 2021-01-22 | Tanzania | Unguja Ukuu (western part of Jozani NP_rarely visited_includes birds from just outside the forest) | call | B | 0:08 | |||
| XC774991 | Oliver Fowler | 2022-02-01 | Kenya | Near Kabete Springs, Lower Kabete, Nairobi County | call | A | 0:32 | |||
| XC755895 | isaac kilusu | 2022-10-02 | Tanzania | Fish Eagle point, Mkinga, Tanga | call | B | 0:24 | |||
| XC774992 | Oliver Fowler | 2022-11-18 | Kenya | Rhino Valley, Tsavo West National Park, Taita-Taveta County | song | A | 0:23 | |||
| XC772879 | Magnus Wadstein | 2022-11-18 | Kenya | Ol pejeta, Chimpanzee Enclosure, Central, Laikipia County | call | A | 0:34 | |||
| XC771893 | Oliver Fowler | 2022-12-20 | Kenya | Near Kabete Springs, Lower Kabete, Nairobi County | call | A | 0:32 | |||
| XC835162 | Oliver Fowler | 2023-10-05 | Kenya | Mara Ngenche Camp, Mara, Narok County | alarm call | A | 0:37 | |||
| XC892946 | Bram Vogels | 2023-10-12 | Namibia | Gae-Aos, Kunene Region | call, song | A | 0:09 | |||
| XC895401 | Albert Lastukhin | 2023-12-21 | South Africa | Dududu (near Emahlathini), Ugu District Municipality, KwaZulu-Natal | song | A | 1:22 | |||
