Beach Stone-curlew
Image from Wikimedia Commons
Scientific name
Esacus magnirostris
Order
Saurischia
Family
Burhinidae
Genus
Esacus
Recordings
32
Xeno-canto
Beach Stone-curlew
Esacus magnirostris
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (5)
5 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC689833 | Mike FitzGerald | 2021-12-01 | Australia | Richmond River Nature Reserve (near South Ballina), Ballina Shire, New South Wales | alarm call, flight call | A | 0:53 | |||
| XC816342 | Marc Anderson | 2022-02-20 | Australia | Boonooroo, Fraser Coast Regional, Queensland | call | A | 0:21 | |||
| XC705353 | Marc Anderson | 2022-02-20 | Australia | Boonooroo, Fraser Coast Regional, Queensland | call | A | 0:16 | |||
| XC752842 | James Lambert | 2022-09-09 | Australia | Nightcliff, Darwin Municipality, Northern Territory | call | A | 0:53 | |||
| XC780135 | James Lambert | 2023-02-12 | Australia | Lee Point, Darwin Municipality, Northern Territory | alarm call | A | 0:23 | |||
