Black-faced Antthrush

Wikipedia — https://en.wikipedia.org/wiki/Black-faced_antthrush
CC BY-SA 2.0Scientific name
Formicarius analis
Order
Saurischia
Family
Formicariidae
Genus
Formicarius
Recordings
52
Xeno-canto
Black-faced Antthrush
Formicarius analis
The black-faced antthrush is a species of passerine bird in the family Formicariidae. It is found in Central America from Honduras through Panama, on Trinidad, and in every mainland South American country except Argentina, Chile, Paraguay, and Uruguay.
Source: wikipedia
Recordings (52)
52 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC8875 | Allen T. Chartier | 1990-08-14 | Costa Rica | Siquirres, Viveros Salsipuedes | song | C | 0:52 | |||
| XC258575 | John V. Moore | 1991-08-00 | Ecuador | Sucumbíos: 'La Selva Jungle Lodge', n bank Río Napo | alarm call, call | A | 0:06 | |||
| wm-68251638 | Niels Krabbe | 1994-07-01 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | call | — | 0:28 | |||
| wm-68251632 | Niels Krabbe | 1994-07-28 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | song | — | 0:31 | |||
| wm-68251631 | Niels Krabbe | 1994-11-03 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | song | — | 0:36 | |||
| XC258573 | John V. Moore | 1995-05-00 | Ecuador | Sucumbíos: 'Sacha Lodge', n bank Río Napo | song | A | 0:37 | |||
| XC258574 | John V. Moore | 1996-10-00 | Ecuador | Pastaza: Kapawi area, left bank Río Pastaza | call | A | 0:13 | |||
| wm-68251651 | Niels Krabbe | 1996-12-18 | Ecuador | Napo: Payamino, Loreto-Coca road | song | — | 1:15 | |||
| XC253440 | Jeremy Minns | 1999-09-10 | Brazil | Reserva Extrativista Alto Juruá. Foz do Breu | song | A | 0:57 | |||
| XC90442 | Jeremy Minns | 1999-09-12 | Brazil | Reserva Extrativista Alto Juruá. Foz do Breu | song | A | 0:39 | |||
| XC307024 | Jeremy Minns | 1999-09-21 | Brazil | Reserva Extrativista Alto Juruá. Lago Ceará | call | A | 0:27 | |||
| XC307080 | Jeremy Minns | 1999-09-22 | Brazil | Reserva Extrativista Alto Juruá. Lago Ceará | song | A | 0:56 | |||
| XC65674 | Daniel Lane | 2001-03-25 | Costa Rica | Wilson Garden Research Station, Puntarenas Prov. | song | A | 2:33 | |||
| wm-68251627 | Niels Krabbe | 2002-01-19 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | call | — | 0:54 | |||
| XC253447 | Jeremy Minns | 2002-01-28 | Brazil | Serra dos Carajás. Road to Salobo | song | A | 1:00 | |||
| XC258572 | John V. Moore | 2004-01-00 | Ecuador | Napo: Río Hollín 17 road km NE Archidona | song | A | 0:19 | |||
| XC258576 | John V. Moore | 2004-01-00 | Ecuador | Napo: Río Hollín 17 road km NE Archidona | alarm call, call | A | 0:10 | |||
| XC90445 | Jeremy Minns | 2005-10-24 | Brazil | Serra dos Carajás. Águas Claras | song | A | 0:32 | |||
| XC86112 | Jose Gustavo Leon | 2006-03-00 | Venezuela | Rio Piche, Perija, Zulia | song | A | 0:31 | |||
| wm-4284095 | Megan Crewe | 2008-02-07 | — | — | — | — | 1:03 | |||
Showing 1–20 of 52
