Orange Ground Thrush

Image from Wikimedia Commons
Scientific name
Geokichla gurneyi
Order
Saurischia
Family
Turdidae
Genus
Geokichla
Recordings
87
Xeno-canto
Orange Ground Thrush
Geokichla gurneyi
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (23)
23 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC131624 | Mark Harper | 2013-04-01 | Zimbabwe | Seldomseen, Vumba | song | A | 1:09 | |||
| XC254418 | Daniel Danckwerts | 2015-06-28 | South Africa | Amahlathi Local Municipality (near Stutterheim), Amatole, Eastern Cape | song | B | 0:18 | |||
| XC254417 | Daniel Danckwerts | 2015-06-28 | South Africa | Amahlathi Local Municipality (near Stutterheim), Amatole, Eastern Cape | song | B | 0:06 | |||
| XC660231 | Stephen Lowe | 2015-09-15 | Tanzania | Ukami Forest, Udzungwa Mts, Iringa Region | song | A | 0:29 | |||
| XC287276 | Ethan Kistler | 2015-10-19 | South Africa | Mt Sheba | song | A | 0:20 | |||
| XC304168 | Mikael Bauer | 2015-11-10 | Tanzania | Uluguru Mts. | song | A | 0:32 | |||
| XC350156 | Niall Perrins | 2016-12-04 | Zimbabwe | Seldomseen, Vumba | song | B | 0:40 | |||
| XC429690 | Frank Lambert | 2017-10-03 | Tanzania | Uswun Unga Scarp Fores Nat Forest Reserve, above Uluti, Udzungwa Mts. | song | A | 0:32 | |||
| XC429689 | Frank Lambert | 2017-10-03 | Tanzania | Uswun Unga Scarp Fores Nat Forest Reserve, above Uluti, Udzungwa Mts. | song | A | 0:59 | |||
| XC450580 | Frank Lambert | 2017-10-14 | Tanzania | Ukaguru Mts. | song | B | 1:17 | |||
| XC400148 | Gareth K. | 2017-11-27 | South Africa | Creighton, East Griqualand, KwaZulu-Natal | song | A | 1:18 | |||
| XC445857 | Gareth K. | 2018-12-04 | Zimbabwe | Seldomseen, Vumba | song | B | 0:41 | |||
| XC500261 | Tristan Spurway | 2018-12-28 | South Africa | Haenertsburg, Mopani, Limpopo | call | C | 0:16 | |||
| XC588164 | Donyo | 2020-09-12 | Tanzania | Meru, Arusha Region | song | B | 0:31 | |||
| XC588154 | Donyo | 2020-09-12 | Tanzania | Meru, Arusha Region | song | B | 0:21 | |||
| XC605651 | Niall Perrins | 2020-11-24 | South Africa | Marutswa Forest, Bulwer, KwaZulu-Natal | song | B | 0:14 | |||
| XC700233 | James Bradley | 2021-11-07 | Kenya | Micii Mikuru (near Nyambene), Tigania Central, Meru County | song | B | 0:46 | |||
| XC808372 | Brendan Sloan | 2023-04-03 | Kenya | Castle Lodge Mount Kenya | song | B | 0:26 | |||
| XC963042 | Dries Van de Loock | 2024-09-17 | Zimbabwe | Mutarazi Falls, Nyanga NP | song | A | 1:02 | |||
| XC963039 | Dries Van de Loock | 2024-09-17 | Zimbabwe | Mutarazi Falls, Nyanga NP | song | A | 2:35 | |||
Showing 1–20 of 23