Eurasian Oystercatcher
Scientific name
Haematopus ostralegus
Order
Charadriiformes
Family
Haematopodidae
Genus
Haematopus
Recordings
1,310
Xeno-canto
Eurasian Oystercatcher
Haematopus ostralegus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (24)
24 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC132801 | Albert Lastukhin | 2013-04-30 | Russian Federation | Bolshaja Kokshaga | alarm call, flight call | B | 0:16 | |||
| XC183086 | Albert Lastukhin | 2014-05-01 | Kazakhstan | Shieli District, Kyzylorda Province | flight call | C | 0:45 | |||
| XC183110 | Albert Lastukhin | 2014-05-02 | Kazakhstan | Shieli District, Kyzylorda Province | flight call | C | 0:12 | |||
| XC184412 | Albert Lastukhin | 2014-05-16 | Kazakhstan | Kazaly District, Kyzylorda Province | flight call | C | 0:26 | |||
| XC184410 | Albert Lastukhin | 2014-05-16 | Kazakhstan | Kazaly District, Kyzylorda Province | flight call | B | 0:24 | |||
| XC464626 | Martin Sutherland | 2017-04-07 | South Korea | Buan, Jeollabuk-do | call, song | A | 2:37 | |||
| XC372052 | Albert Lastukhin | 2017-05-23 | Russian Federation | Mariinsko-Posadskiy rayon, Chuvashia | call | A | 1:23 | |||
| XC495112 | Albert Lastukhin | 2018-05-12 | Russian Federation | Vorotynsky District, Nizhny Novgorod Oblast | alarm call | A | 0:13 | |||
| XC495113 | Albert Lastukhin | 2018-05-12 | Russian Federation | Vorotynsky District, Nizhny Novgorod Oblast | call | A | 0:10 | |||
| XC495111 | Albert Lastukhin | 2018-05-12 | Russian Federation | Vorotynsky District, Nizhny Novgorod Oblast | alarm call | A | 0:16 | |||
| XC495110 | Albert Lastukhin | 2018-05-12 | Russian Federation | Vorotynsky District, Nizhny Novgorod Oblast | alarm call | A | 0:13 | |||
| XC465759 | Ding Li Yong | 2019-04-06 | China | Dandong Shi, Liaoning Sheng | song | A | 0:11 | |||
| XC537464 | Albert Noorlander | 2020-03-23 | Netherlands | IJsselstein, IJsselstein, Utrecht | nocturnal flight call | A | 0:25 | |||
| XC544788 | Maarten Sluijter | 2020-04-11 | Netherlands | Haamstede, Schouwen-Duiveland | song | A | 0:24 | |||
| XC575445 | Albert Noorlander | 2020-07-12 | Netherlands | Benschop, Oudewater, Utrecht | flight call | A | 0:21 | |||
| XC668664 | Albert Noorlander | 2021-08-06 | Netherlands | IJsselstein, IJsselstein, Utrecht | nocturnal flight call | A | 0:03 | |||
| XC708412 | Olivia Dunbar | 2022-03-08 | United Kingdom | Carluke, South Lanarkshire, Scotland | flight call | B | 0:06 | |||
| XC858069 | Joshua Chong | 2023-12-27 | Japan | Kasai Rinkai Park | call | A | 4:24 | |||
| XC912190 | Lee Alder | 2024-05-15 | United Kingdom | Arne RSPB Nature Reserve (near Arne), Dorset, England | call | A | 0:20 | |||
| XC943006 | Arjun Dutta | 2024-09-01 | United Kingdom | Great Britain (near Wallington), Greater London, England | nocturnal flight call | A | 0:13 | |||
Showing 1–20 of 24