Blue-breasted Kingfisher

Image from Wikimedia Commons
Scientific name
Halcyon malimbica
Order
Coraciiformes
Family
Alcedinidae
Genus
Halcyon
Recordings
103
Xeno-canto
Blue-breasted Kingfisher
Halcyon malimbica
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (23)
23 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC212510 | Keith Blomerley | 2002-08-08 | Uganda | Bujenje (near Masindi), Masindi, Western Region | song | A | 0:22 | |||
| XC132993 | Todd Mark | 2013-02-14 | Sao Tome | Sao Andrade, Principe | song | B | 0:37 | |||
| XC132992 | Todd Mark | 2013-04-13 | Sao Tome | Pico Papagaio, Principe | alarm call | C | 0:04 | |||
| XC156920 | Bram Piot | 2013-12-01 | Uganda | Mabira Forest Reserve (The Rain Forest Lodge), Buikwe district | call | B | 0:44 | |||
| XC334109 | Philippe Verbelen | 2016-07-06 | Sao Tome | Pagué, Príncipe | song | B | 0:34 | |||
| XC370752 | Bram Piot | 2017-05-17 | Senegal | Le Firdou, Kolda, Casamance | song | A | 0:50 | |||
| XC587088 | Maarten Hotting | 2017-11-12 | Gambia | Serrekunda, Kanifing Municipal Council, Banjul | song | B | 0:31 | |||
| XC421457 | Bram Piot | 2018-06-15 | Senegal | Wassadou, Tambacounda | song | A | 0:29 | |||
| XC447261 | Étienne Leroy | 2018-12-11 | Niger | Parc du W, Tillabéri Region | song | A | 0:26 | |||
| XC780179 | Antonio Xeira | 2019-03-19 | Guinea-Bissau | Coagri, Quinhámel, Biombo | song | A | 0:54 | |||
| XC486578 | Bram Piot | 2019-07-04 | Senegal | Essil, Ziguinchor, Casamance | call | A | 0:04 | |||
| XC513832 | Bram Piot | 2019-12-26 | Senegal | Dassilam Serere, Fatick | song | B | 0:39 | |||
| XC744037 | Niall Perrins | 2022-07-10 | Uganda | Budongo forest, Royal Mile, Bujenje (near Masindi), Masindi, Western Region | call, song | B | 0:34 | |||
| XC771125 | Étienne Leroy | 2022-11-01 | Gabon | Estuaire du Gabon | song | B | 0:44 | |||
| XC822883 | Deville Tanguy | 2022-12-02 | Congo (Democratic Republic) | Lompole, Bandundu, Mai-Ndombe | song | A | 0:32 | |||
| XC822884 | Deville Tanguy | 2022-12-02 | Congo (Democratic Republic) | Lompole, Bandundu, Mai-Ndombe | call, song | A | 0:32 | |||
| XC822880 | Deville Tanguy | 2022-12-16 | Congo (Democratic Republic) | Lompole, Bandundu, Mai-Ndombe | call | A | 0:08 | |||
| XC783924 | Marc Languy | 2023-02-21 | Guinea | Bambafouga, Mamou Prefecture, Mamou | song | A | 0:15 | |||
| XC783929 | Marc Languy | 2023-02-23 | Guinea | Farinta, Préfecture de Mamou, Mamou | song | A | 0:20 | |||
| XC828494 | Brendan Sloan | 2023-07-05 | Uganda | Semuliki National Park | song | B | 0:32 | |||
Showing 1–20 of 23