Streak-chested Antpitta

Image from Wikimedia Commons
Scientific name
Hylopezus perspicillatus
Order
Saurischia
Family
Formicariidae
Genus
Hylopezus
Recordings
91
Xeno-canto
Streak-chested Antpitta
Hylopezus perspicillatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (23)
23 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC262141 | Olaf Jahn | 1996-04-12 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | alarm call | A | 0:09 | |||
| XC262137 | Olaf Jahn | 1997-04-20 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | song | A | 0:17 | |||
| XC262138 | Olaf Jahn | 1998-01-16 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | song | A | 0:34 | |||
| XC262140 | Olaf Jahn | 2001-04-28 | Ecuador | Esmeraldas: Corriente Grande, Río Guaduero | alarm call | A | 0:07 | |||
| XC47071 | Mike Nelson | 2009-01-23 | Panama | Pipeline Road, Colon | song | B | 0:19 | |||
| XC98452 | Jerome Fischer | 2010-04-09 | Panama | Pipeline Road, Colon | song | B | 1:27 | |||
| XC113574 | Jerome Fischer | 2011-04-09 | Panama | Pipeline road - begin | song | B | 0:59 | |||
| XC389993 | Harold F. Greeney | 2015-03-19 | Costa Rica | Quebrada González, Parque Nacional Braulio Carrillo, trail to river below office | song | B | 0:47 | |||
| XC389994 | Harold F. Greeney | 2015-03-19 | Costa Rica | Quebrada González, Parque Nacional Braulio Carrillo, trail to river below office | song | B | 0:12 | |||
| XC293749 | Niels Poul Dreyer | 2015-10-05 | Panama | Rancho Frio, El Real | song | C | 0:58 | |||
| XC361703 | Hans Matheve | 2016-12-15 | Panama | Cerro Pirre (middle) | song | A | 0:58 | |||
| XC397301 | Keith Blomerley | 2017-11-22 | Costa Rica | Carara NP Loop trail | song | A | 0:32 | |||
| XC499146 | Guy Kirwan | 2019-07-27 | Costa Rica | Carara NP Loop trail | song | A | 1:16 | |||
| XC821471 | rudy gelis | 2019-11-08 | Ecuador | Luis Vargas Torres (Cab. en Playa de Oro) (near Playa de Oro), Eloy Alfaro, Esmeraldas | song | A | 0:22 | |||
| XC580296 | Kent Livezey | 2020-07-21 | Panama | Pipeline Road, Soberania National Park | song | A | 1:12 | |||
| XC665509 | Alexis Bukowski | 2021-07-19 | Costa Rica | Carara NP (River trail), Puntarenas | song | A | 0:23 | |||
| XC666299 | Iván Lau | 2021-07-29 | Colombia | El Valle-Utría National Park Trail | song | A | 0:51 | |||
| XC737974 | Brendan Sloan | 2022-04-13 | Costa Rica | Quebrada Gonzales Trail | song | C | 0:40 | |||
| XC749265 | Brendan Sloan | 2022-04-24 | Costa Rica | Carara National Park | song | A | 0:05 | |||
| XC864625 | Scott Olmstead | 2023-07-06 | Costa Rica | Estación Los Planes, PN Corcovado, Puntarenas | song | A | 1:12 | |||
Showing 1–20 of 23