Black Bulbul
Wikipedia — https://en.wikipedia.org/wiki/Black_bulbul
CC BY-SA 4.0Scientific name
Hypsipetes leucocephalus
Order
Passeriformes
Family
Pycnonotidae
Genus
Hypsipetes
Recordings
229
Xeno-canto
Black Bulbul
Hypsipetes leucocephalus
The black bulbul, also known as the Himalayan black bulbul or Asian black bulbul, is a member of the bulbul family of passerine birds. It is found primarily in the Himalayas, its range stretching from Pakistan eastward to Southeast Asia. It is the type species of the genus Hypsipetes, established by Nicholas Aylward Vigors in the early 1830s. There are a number of subspecies, mostly varying in the shade of the body plumage which ranges from grey to black, and some also occur in white-headed morphs, as also suggested by its specific epithet leucocephalus, literally "white head". The legs and bill are always rich orange-red.
Source: wikipedia
Recordings (36)
36 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC899701 | Geoff Carey | 2001-05-01 | China | Nanling NNR, Shaoguan, Guangdong | song | A | 0:39 | |||
| XC41389 | David Farrow | 2008-03-05 | Taiwan | Wulu | song | B | 0:44 | |||
| XC899698 | Geoff Carey | 2009-04-26 | China | Nanling NNR, Shaoguan, Guangdong | call, song | A | 1:17 | |||
| XC62814 | Chie-Jen (Jerome) Ko | 2010-04-04 | Taiwan | Walami Hiking Trail, Yushan National Park | call | A | 0:35 | |||
| XC89871 | Frank Lambert | 2011-01-18 | Myanmar | Mount Victoria | call | B | 0:27 | |||
| XC73030 | Mike Nelson | 2011-03-02 | India | Cheer Pheasant overlook, Pangot, Uttarakhand | song | A | 0:28 | |||
| XC618355 | Jerome Chie-Jen Ko | 2011-05-09 | Taiwan | Taiwan, Hualien County, Taiwan Province | song | A | 1:40 | |||
| XC113176 | Ko Chie-Jen (Jerome) | 2012-05-30 | Taiwan | Walami Hiking Trail, Yushan National Park | song | A | 1:00 | |||
| XC111184 | Frank Lambert | 2012-06-09 | China | Hills west of Shuhe, near Lijiang, Yunnan | call | B | 0:25 | |||
| XC103736 | Frank Lambert | 2012-06-14 | China | Hills southwest of Lijiang (site 2) Yunnan | call, song | C | 0:30 | |||
| XC125195 | Patrik Åberg | 2013-01-04 | Vietnam | Deo Nui San | song | A | 1:18 | |||
| XC157737 | Frank Lambert | 2013-04-07 | India | Mishmi, nr Chidu (km10-12), Arunachal Pradesh | call | A | 0:29 | |||
| XC157793 | Frank Lambert | 2013-04-13 | India | Mishmi Hills, nr Tawarigaon (1), Arunachal Pradesh | song | B | 0:12 | |||
| XC157794 | Frank Lambert | 2013-04-13 | India | Mishmi Hills, nr Tawarigaon (1), Arunachal Pradesh | song | B | 0:34 | |||
| XC157795 | Frank Lambert | 2013-04-13 | India | Mishmi Hills, nr Tawarigaon (1), Arunachal Pradesh | song | B | 0:54 | |||
| XC142425 | Ko Chie-Jen (Jerome) | 2013-07-07 | Taiwan | Beitou District, Taipei City | song | A | 1:19 | |||
| XC199871 | Frank Lambert | 2014-03-04 | Vietnam | east of Ho Tuyen Lam Lake, Dalat Plateau, Lam Ha District, Lâm Đồng | call | A | 0:40 | |||
| XC200936 | Frank Lambert | 2014-03-08 | Vietnam | east of Ho Tuyen Lam Lake, Dalat Plateau, Lam Ha District, Lâm Đồng | call | A | 0:38 | |||
| XC200937 | Frank Lambert | 2014-03-09 | Vietnam | east of Ho Tuyen Lam Lake, Dalat Plateau, Lam Ha District, Lâm Đồng | song | A | 0:35 | |||
| XC187396 | Frank Lambert | 2014-05-10 | China | Fuzhou Forest Park, Fuzhou, Fujian Province | call | A | 0:30 | |||
Showing 1–20 of 36
