Willow Ptarmigan

Image from Wikimedia Commons
Scientific name
Lagopus lagopus
Order
Pangalliformes
Family
Tetraoninae
Genus
Lagopus
Recordings
208
Xeno-canto
Willow Ptarmigan
Lagopus lagopus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (22)
22 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC135139 | Andrew Spencer | 2013-05-24 | United States | Derby Creek, Council Road, Nome Census Area, Alaska | call, song | A | 1:32 | |||
| XC145215 | Thijs Fijen | 2013-07-02 | Kazakhstan | Rachmanovskiy lake, Altai | call | B | 0:23 | |||
| XC353581 | Frank Lambert | 2015-05-29 | United States | Denali Wilderness Within Denali National Park, Denali, Alaska (approx location) | song | A | 0:06 | |||
| XC354748 | Frank Lambert | 2015-06-03 | United States | Mile 37 Ridge, Teller Highway, Nome Census Area, Alaska | song | A | 1:28 | |||
| XC410894 | Frank Lambert | 2015-06-03 | United States | Teller road, Nome, Alaska | call, song | A | 0:16 | |||
| XC431187 | Logan McLeod | 2018-06-04 | Canada | Yukon, Unorganized, Yukon, Yukon Territory | call, flight call, song | A | 0:37 | |||
| XC616437 | Mr Mark Shorten | 2021-01-21 | Ireland | Ireland (near Inchamay), Cork, County Cork | flight call | A | 0:03 | |||
| XC652923 | Thomas Bergman | 2021-05-29 | Sweden | Husvålen, Storsjö, Härjedalen | call | A | 0:22 | |||
| XC674107 | Albert Lastukhin | 2021-06-06 | Russian Federation | Khonuu, Momskiy Natsional'nyy Ulus, Respublika Sakha (Yakutiya) | song | B | 0:10 | |||
| XC674108 | Albert Lastukhin | 2021-06-06 | Russian Federation | Khonuu, Momskiy Natsional'nyy Ulus, Respublika Sakha (Yakutiya) | song | C | 0:11 | |||
| XC674184 | Albert Lastukhin | 2021-06-07 | Russian Federation | Khonuu, Momskiy Natsional'nyy Ulus, Respublika Sakha (Yakutiya) | song | B | 0:10 | |||
| XC675114 | Albert Lastukhin | 2021-06-08 | Russian Federation | Khonuu, Momskiy Natsional'nyy Ulus, Respublika Sakha (Yakutiya) | song | C | 0:10 | |||
| XC674766 | Albert Lastukhin | 2021-06-27 | Russian Federation | Momskiy Natsional'nyy Ulus, Sakha Republic | song | B | 0:10 | |||
| XC861927 | Peter Stronach | 2023-03-27 | United Kingdom | Lauder, Scottish Borders, Scotland | call, song | A | 0:10 | |||
| XC861925 | Peter Stronach | 2023-03-27 | United Kingdom | Lauder, Scottish Borders, Scotland | call | A | 0:10 | |||
| XC861924 | Peter Stronach | 2023-03-27 | United Kingdom | Lauder, Scottish Borders, Scotland | call | A | 0:01 | |||
| XC861931 | Peter Stronach | 2023-03-28 | United Kingdom | Lochindorb, Badenoch and Strathspey, Highland, Scotland | call, song | A | 0:27 | |||
| XC900335 | Uku Paal | 2023-04-27 | Estonia | Kuningaküla, Alutaguse Rural Municipality, Ida-Viru County | song | A | 1:48 | |||
| XC902499 | Johan Södercrantz | 2024-05-12 | Sweden | Geatjärnen, Hudiksvall Municipality, Gävleborgs län | alarm call, flight call, song | A | 2:51 | |||
| XC923264 | Stein Ø. Nilsen | 2024-07-14 | Norway | Stuvika, Karlsøy, Troms og Finnmark | call, song | A | 4:44 | |||
Showing 1–20 of 22