Rock Ptarmigan
Wikipedia — https://en.wikipedia.org/wiki/Rock_ptarmigan
CC BY-SA 4.0Scientific name
Lagopus muta
Order
Saurischia
Family
Tetraoninae
Genus
Lagopus
Recordings
99
Xeno-canto
Rock Ptarmigan
Lagopus muta
The rock ptarmigan is a medium-sized game bird in the grouse tribe. It is known simply as the ptarmigan in Europe. It is the official bird for the Canadian territory of Nunavut, where it is known as the aqiggiq (ᐊᕿᒡᒋᖅ), and the official game bird for the province of Newfoundland and Labrador. In Japan, it is known as the raichō (雷鳥), which means "thunder bird"; it is the official bird of Gifu, Nagano, and Toyama Prefectures and is a protected species nationwide.
Source: wikipedia
Recordings (26)
26 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC135850 | Fernand DEROUSSEN | 2007-07-02 | Norway | Longyearbyen, Svalbard | call | C | 0:58 | |||
| XC141722 | Andrew Spencer | 2013-06-04 | United States | Coffee Dome, Kougarok Road, Nome Census Area, Alaska | call, song | A | 0:12 | |||
| XC141224 | John Wright | 2013-06-29 | Japan | Matsumoto, Nagano Prefecture | call | B | 2:07 | |||
| XC361826 | MAHAMOUD ISSA Mathieu | 2014-04-23 | France | Casteil, Pyrénées-Orientales, Occitanie | call | B | 0:07 | |||
| XC361831 | MAHAMOUD ISSA Mathieu | 2014-04-23 | France | Casteil, Pyrénées-Orientales, Occitanie | call | B | 0:03 | |||
| XC354746 | Frank Lambert | 2015-06-01 | United States | Nome-Kougarok Road, Nome, Alaska | call | A | 0:19 | |||
| XC354747 | Frank Lambert | 2015-06-01 | United States | Nome-Kougarok Road, Nome, Alaska | call | C | 0:04 | |||
| XC432601 | Logan McLeod | 2017-06-02 | Canada | Yukon, Unorganized, Yukon, Yukon Territory | call | A | 1:06 | |||
| XC382129 | Jens Kirkeby | 2017-06-15 | Russian Federation | Trevozhnaya, Golden Ridge, Anadyrsky District, Chukotka Autonomous Okrug | song | — | 0:21 | |||
| XC385317 | Lars Lachmann | 2017-08-24 | Germany | Karwendelgrube, Oberbayern, Bayern | call, song | A | 1:39 | |||
| XC385318 | Lars Lachmann | 2017-08-29 | Austria | Comelico Superiore (near Kartitsch), Lienz, Tirol | call | B | 1:45 | |||
| XC416856 | Jerome Fischer | 2018-05-25 | Switzerland | Rüeggisberg, Seftigen, Bern | song | A | 1:04 | |||
| XC420429 | Stein Ø. Nilsen | 2018-06-06 | Norway | The Vault, Longyearbyen, Svalbard | call, song | A | 0:19 | |||
| XC420430 | Stein Ø. Nilsen | 2018-06-06 | Norway | The Vault, Longyearbyen, Svalbard | call, song | A | 0:02 | |||
| XC431758 | Logan McLeod | 2018-06-13 | Canada | Yukon, Unorganized, Yukon, Yukon Territory | call, song | A | 4:41 | |||
| XC487317 | Stanislas Wroza | 2018-07-14 | Iceland | Western Region | flight call | — | 0:03 | |||
| XC674768 | Albert Lastukhin | 2021-06-27 | Russian Federation | Momskiy Natsional'nyy Ulus, Sakha Republic | song | B | 0:20 | |||
| XC674767 | Albert Lastukhin | 2021-06-27 | Russian Federation | Momskiy Natsional'nyy Ulus, Sakha Republic | song | B | 0:09 | |||
| XC674460 | Peter Stronach | 2021-09-11 | United Kingdom | Beinn MacDuibh, Am Mhonaidh Ruadh, Scotland | dawn song, song | B | 0:08 | |||
| XC713114 | Peter Stronach | 2022-03-28 | United Kingdom | Beinn MacDuibh, Am Mhonaidh Ruadh, Scotland | song | B | 0:12 | |||
Showing 1–20 of 26
