Varied Triller
Wikipedia — https://en.wikipedia.org/wiki/Varied_triller
Scientific name
Lalage leucomela
Order
passerines
Family
Campephagidae
Genus
Lalage
Recordings
52
Xeno-canto
Varied Triller
Lalage leucomela
The varied triller like its better-known relative the white-winged triller, is a smaller member of the cuckoo-shrike family, Campephagidae. Varied trillers prefer warm, reasonably moist environments and are found in New Guinea and the Bismarck Archipelago, along much of the tropical and sub-tropical coastal hinterland of eastern Australia, from about the Sydney area to the tip of Cape York Peninsula, in the moister part of the Kimberley, and throughout the Top End.
Source: wikipedia
Recordings (22)
22 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC104574 | Bas van Balen | 1994-04-25 | Indonesia | Taman Anggrek, Kai Kecil | not specified | C | 0:05 | |||
| XC279354 | John V. Moore | 1996-08-09 | Papua New Guinea | lower trail above powerstation, Tabubil, Western Province | call | B | 0:13 | |||
| XC279231 | J.V. Moore | 1999-07-29 | Australia | Queensland: Cape York Peninsula: Daintree NP | song | A | 0:10 | |||
| XC42031 | John Dumbacher | 2009-02-28 | Papua New Guinea | Saidowai Guesthouse, Sewa Bay, Normanby Island, Milne Bay Province | song | A | 0:10 | |||
| XC174208 | Marc Anderson | 2012-10-25 | Australia | Middle Point, Northern Territory | song | A | 0:14 | |||
| XC435834 | Marc Anderson | 2018-08-27 | Australia | Old Coen Track, Iron Range National Park, Queensland | song | A | 0:11 | |||
| XC440073 | Marc Anderson | 2018-09-05 | Australia | Twin Bridges (near Rossville), Cook Shire, Queensland | call | A | 1:11 | |||
| XC440074 | Marc Anderson | 2018-09-05 | Australia | Twin Bridges (near Rossville), Cook Shire, Queensland | call, song | A | 0:42 | |||
| XC523657 | Marc Anderson | 2020-01-13 | Australia | Julatten, Mareeba Shire, Queensland | song | A | 0:17 | |||
| XC668977 | nick talbot | 2021-01-22 | Australia | Bilambil Heights, New South Wales | uncertain | B | 0:15 | |||
| XC674458 | James Lambert | 2021-09-10 | Australia | Moth Block (Casuarina Coastal Reserve Land Care Group) (near Tiwi), Darwin Municipality, Northern Territory | song | A | 0:04 | |||
| XC694474 | James Lambert | 2021-11-13 | Australia | Leanyer, City of Darwin, Northern Territory | song | A | 0:17 | |||
| XC697219 | James Lambert | 2021-12-08 | Australia | Muirhead, City of Darwin, Northern Territory | song | A | 0:09 | |||
| XC744005 | nick talbot | 2022-06-11 | Australia | Tiwi, City of Darwin, Northern Territory | uncertain | B | 0:08 | |||
| XC750397 | Iain Woxvold | 2022-09-17 | Papua New Guinea | Agogo Range, Southern Highlands Province | song | B | 0:13 | |||
| XC750398 | Iain Woxvold | 2022-09-17 | Papua New Guinea | Agogo Range, Southern Highlands Province | call | A | 0:43 | |||
| XC750399 | Iain Woxvold | 2022-09-23 | Papua New Guinea | Agogo Range, Southern Highlands Province | song | A | 0:13 | |||
| XC759729 | James Lambert | 2022-09-25 | Australia | Holmes, Darwin Municipality, Northern Territory | song | A | 0:13 | |||
| XC816433 | Marc Anderson | 2023-02-09 | Australia | Mona Mona, Mareeba Shire, Queensland | song | A | 0:13 | |||
| XC815440 | nick talbot | 2023-06-25 | Australia | Kakadu, West Arnhem Region, Northern Territory | call | B | 0:19 | |||
Showing 1–20 of 22
