Euler's Flycatcher
Image from Wikimedia Commons
Scientific name
Lathrotriccus euleri
Order
Saurischia
Family
Tyrannidae
Genus
Lathrotriccus
Recordings
42
Xeno-canto
Euler's Flycatcher
Lathrotriccus euleri
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (42)
42 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC6188 | Chris Parrish | 1984-12-02 | Venezuela | Santa Cruzita, Guatopo NP, Miranda | song | C | 0:35 | |||
| wm-68257609 | Niels Krabbe | 1994-07-19 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | song | — | 0:46 | |||
| wm-68257607 | Niels Krabbe | 1994-10-31 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | call | — | 0:54 | |||
| XC275080 | Robert S. Ridgely | 1995-02-00 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | song | A | 0:45 | |||
| wm-68257604 | Niels Krabbe | 1996-09-18 | Ecuador | Pastaza: chacra 7 km N Canelos | song | — | 0:16 | |||
| XC211046 | Jeremy Minns | 1996-11-02 | Brazil | Itatiaia National Park. Rio Maromba trail | call, song | A | 0:42 | |||
| XC286739 | Jeremy Minns | 1998-01-22 | Brazil | Serra do Mar State Park. Santa Virgínia | call | A | 0:41 | |||
| XC292784 | Jeremy Minns | 1998-10-28 | Brazil | Reserva Biológica A. Ruschi, ES | call | A | 0:27 | |||
| XC260935 | Mitch Lysinger | 1999-08-06 | Ecuador | Napo: Archidona | song | A | 0:21 | |||
| XC307961 | Jeremy Minns | 1999-09-24 | Brazil | Reserva Extrativista Alto Juruá. Lago Acuriá | call | C | 0:32 | |||
| XC319872 | Jeremy Minns | 2001-09-24 | Brazil | Paratí. Patrimônio | call | A | 1:15 | |||
| XC81606 | Jeremy Minns | 2002-02-23 | Brazil | Arujá, São Paulo | call | A | 0:07 | |||
| XC81607 | Jeremy Minns | 2002-12-02 | Brazil | Estrada da Graciosa, Paraná state | call, song | A | 0:33 | |||
| XC211042 | Jeremy Minns | 2003-10-30 | Brazil | Parque Estadual Intervales. Barra Grande | call | A | 0:14 | |||
| wm-68257595 | Niels Krabbe | 2005-04-03 | Ecuador | Napo: Napo Galeras | dawn song | — | 0:43 | |||
| wm-68257602 | Niels Krabbe | 2005-04-03 | Ecuador | Napo: Napo Galeras | dawn song | — | 3:40 | |||
| wm-68257610 | Niels Krabbe | 2005-09-29 | Ecuador | Napo: Napo Galeras | song | — | 0:20 | |||
| XC10872 | Otte Ottema | 2007-02-04 | Suriname | Bakhuys mountains | not specified | C | 0:07 | |||
| wm-68257591 | Niels Krabbe | 2007-04-07 | Ecuador | Zamora-Chinchipe: 'Cabañas Yankuam' 2 km S Las Orchideas, Nangaritza Valley | song | — | 0:21 | |||
| XC87409 | Olivier Claessens | 2007-11-13 | French Guiana | crique Limonade amont, Saül | song | B | 0:37 | |||
Showing 1–20 of 42