European Crested Tit
Wikipedia — https://en.wikipedia.org/wiki/Crested_tit
Scientific name
Lophophanes cristatus
Order
passerines
Family
Paridae
Genus
Lophophanes
Recordings
1,054
Xeno-canto
European Crested Tit
Lophophanes cristatus
The crested tit or European crested tit is a passerine bird in the tit family Paridae. It is a widespread and common resident breeder in coniferous forests throughout central and northern Europe and in deciduous woodland in France and the Iberian Peninsula. In Great Britain, it is mainly restricted to the ancient pinewoods of Inverness and Strathspey in Scotland, and rarely strays far from its haunts. A few vagrant crested tits have been seen in England. It is resident, and most individuals do not migrate.
Source: wikipedia
Recordings (29)
29 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC78099 | Mike Nelson | 2011-05-15 | France | Plateau de Beille, Pech, Midi-Pyrenees | call | C | 0:46 | |||
| XC144929 | julien Rochefort | 2013-08-12 | France | Forêt Domaniale de Rambouillet (near Gambaiseuil), Yvelines, Île-de-France | begging call | A | 3:24 | |||
| XC144926 | julien Rochefort | 2013-08-12 | France | Forêt Domaniale de Rambouillet (near Gambaiseuil), Yvelines, Île-de-France | begging call | A | 1:17 | |||
| XC167705 | Nicole Bouglouan | 2014-02-19 | France | La Teste-de-Buch, Gironde, Aquitaine | song | B | 2:16 | |||
| XC167688 | Nicole Bouglouan | 2014-02-19 | France | La Teste-de-Buch, Gironde, Aquitaine | alarm call | B | 0:39 | |||
| XC170119 | Nicole Bouglouan | 2014-03-17 | France | La Teste-de-Buch, Gironde, Aquitaine | alarm call | B | 1:00 | |||
| XC171596 | Jerome Fischer | 2014-03-29 | Switzerland | Le Chenit, Jura-Nord vaudois District, Vaud | call | A | 1:32 | |||
| XC171594 | Jerome Fischer | 2014-03-29 | Switzerland | Le Chenit, Jura-Nord vaudois District, Vaud | call | A | 0:45 | |||
| XC181930 | Thijs Fijen | 2014-04-05 | Spain | Parque Natural Sierra de Andujar | call, song | A | 0:10 | |||
| XC174909 | Jerome Fischer | 2014-04-17 | Switzerland | Eriz, Thun District, Canton of Bern | call | A | 0:20 | |||
| XC310013 | Albert Lastukhin | 2016-04-02 | Russian Federation | Kilemarskiy rayon, Respublika Mariy El | song | A | 0:47 | |||
| XC349256 | Cedric Mroczko | 2016-08-19 | Spain | Puerto de Navacerrada, Cercedilla, Comunidad de Madrid | call | B | 0:06 | |||
| XC349257 | Cedric Mroczko | 2016-08-19 | Spain | Puerto de Navacerrada, Cercedilla, Comunidad de Madrid | call | B | 0:29 | |||
| XC349087 | Cedric Mroczko | 2016-08-19 | Spain | Puerto de Navacerrada, Cercedilla, Comunidad de Madrid | call | B | 0:40 | |||
| XC466026 | Mats Rellmar | 2019-03-14 | Sweden | Karlsborg Municipality, Karlsborg Municipality, Västra Götalands län | song | A | 0:24 | |||
| XC462374 | Stanislas Wroza | 2019-03-20 | Poland | Włodawa (near Wlodawa), włodawski, lubelskie | song | A | 2:31 | |||
| XC485370 | Lars Lachmann | 2019-06-29 | Portugal | Mexilhoeira Grande, Portimão, Faro | call | B | 0:37 | |||
| XC512287 | Jarek Matusiak | 2019-12-16 | Poland | KPN | call, flight call | A | 0:06 | |||
| XC517805 | Jarek Matusiak | 2020-01-06 | Lithuania | Marcinkonių seniūnija (near Marcinkonys), Varėnos rajono savivaldybė, Alytaus apskritis | subsong | A | 0:08 | |||
| XC543877 | Peter Stronach | 2020-03-28 | United Kingdom | Great Britain, Highland Council, Scotland | call | B | 0:21 | |||
Showing 1–20 of 29
