Scale-crested Pygmy Tyrant

Image from Wikimedia Commons
Scientific name
Lophotriccus pileatus
Order
Saurischia
Family
Tyrannidae
Genus
Lophotriccus
Recordings
28
Xeno-canto
Scale-crested Pygmy Tyrant
Lophotriccus pileatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (28)
28 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC6261 | Chris Parrish | 1985-05-10 | Venezuela | Hato El Jaguar, Aroa, Yaracuy | call | C | 0:18 | |||
| XC250288 | Niels Krabbe | 1991-02-11 | Ecuador | Loja: Celica mts: E Alamor: Tierra Colorada | call | A | 0:47 | |||
| XC264689 | Paul Coopmans | 1992-06-00 | Ecuador | Zamora-Chinchipe: Río Bombuscaro | call, song | A | 1:07 | |||
| XC275434 | Patricio Mena Valenzuela | 1997-01-00 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | song | A | 0:17 | |||
| XC518032 | Mauricio Álvarez-Rebolledo (Colección de Sonidos Ambientales - Instituto Humboldt) | 1997-11-01 | Colombia | PNN Picachos, río Pato cuenca alta | not specified | B | 0:32 | |||
| XC518031 | Mauricio Álvarez-Rebolledo (Colección de Sonidos Ambientales - Instituto Humboldt) | 1997-11-01 | Colombia | PNN Picachos, río Pato cuenca alta | not specified | B | 0:17 | |||
| XC258770 | John V. Moore | 1998-03-00 | Ecuador | Pichincha: Mindo area | call, song | A | 0:07 | |||
| XC260896 | Mitch Lysinger | 2000-12-00 | Ecuador | Napo: km 11.6 Narupa-Loreto road | call | A | 0:21 | |||
| XC6914 | Nick Athanas | 2006-08-05 | Venezuela | Parque Nacional Yacambú, Lara | song | A | 0:05 | |||
| XC202951 | Hans Matheve | 2009-02-06 | Venezuela | La Azulita, Mérida | call | B | 0:03 | |||
| XC32110 | David Geale | 2009-03-31 | Peru | Above Cirialo, Cusco | call | A | 1:09 | |||
| XC83997 | Andrew Spencer | 2011-06-17 | Colombia | RNA Arrierito Antioqueño, Anorí, Antioquia | call | A | 0:36 | |||
| XC410444 | Guy Kirwan | 2017-11-14 | Ecuador | Rio Palenque, Patricia Pilar, Pichincha | song | A | 1:43 | |||
| XC512805 | Hans Matheve | 2018-04-04 | Ecuador | Santa Cecilia, Paquisha, Zamora Chinchipe | call | A | 0:10 | |||
| XC518482 | Hans Matheve | 2019-02-07 | Costa Rica | San Gerardo Biological Station, Guanacaste | call | B | 0:30 | |||
| XC562830 | Simon Mills | 2019-08-13 | Colombia | Charala, Santander | song | — | 0:10 | |||
| XC551033 | Peter de Rouw | 2020-01-29 | Ecuador | Reserva Forestal El Zarza , Provincia de Zamora Chinchipe | call | A | 0:04 | |||
| XC568832 | Peter de Rouw | 2020-02-03 | Ecuador | Reserva Forestal El Zarza, track beyond signpost. Provincia de Zamora Chinchipe | song | — | 0:07 | |||
| XC534570 | Jerome Fischer | 2020-03-09 | Colombia | RNA Arrierito Anqioqueño, Anorí, Antioquia | call | — | 1:16 | |||
| XC572838 | Brendan Sloan | 2020-03-12 | Costa Rica | El Copal Reserve | song | — | 0:16 | |||
Showing 1–20 of 28