Black-capped Lory

Image from Wikipedia: https://en.wikipedia.org/wiki/Black-capped_lory
Scientific name
Lorius lory
Order
Saurischia
Family
Psittacidae
Genus
Lorius
Recordings
21
Xeno-canto
Black-capped Lory
Lorius lory
The black-capped lory also known as western black-capped lory or the tricolored lory, is a parrot found in New Guinea and adjacent smaller islands. It is a colourful and relatively robust lory. There are seven subspecies, all with green wings, red heads and body around the wing, a black cap, grey-black cere, yellow underwings, and blue legs and belly. Most also have a blue nape and mantle. It remains overall widespread and common, but the subspecies cyanuchen is relatively rare, with fewer than 5,000 individuals remaining.
Source: wikipedia
Recordings (21)
21 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC279286 | John V. Moore | 1996-08-04 | Papua New Guinea | Boys Town Road, Kiunga, Western Province | call | B | 0:12 | |||
| XC121940 | Bas van Balen | 1997-01-25 | Indonesia | Mile 50, Freeport, Papua | call | C | 0:41 | |||
| XC140701 | Bas van Balen | 2000-09-03 | Indonesia | Dabra, Southern Mamberamo basin, Papua | call | B | 0:12 | |||
| XC140699 | Bas van Balen | 2000-09-04 | Indonesia | Dabra, Southern Mamberamo basin, Papua | call | B | 1:33 | |||
| XC140700 | Bas van Balen | 2000-09-04 | Indonesia | Dabra, Southern Mamberamo basin, Papua | call | B | 0:49 | |||
| XC141089 | Bas van Balen | 2002-04-02 | Indonesia | Tangguh, West Papua | song | B | 0:40 | |||
| XC140883 | Bas van Balen | 2007-05-04 | Indonesia | Waropen Atas, Papua | song | C | 0:33 | |||
| XC38251 | Frank Lambert | 2009-07-22 | Papua New Guinea | Varirata National Park, National Capital District | call | A | 0:17 | |||
| XC155616 | Hans Matheve | 2009-08-05 | Indonesia | Salawati Island | call | B | 0:03 | |||
| XC555990 | Iain Woxvold | 2010-02-19 | Papua New Guinea | Binai River, West Sepik Province | call | B | 0:07 | |||
| XC555992 | Iain Woxvold | 2010-02-22 | Papua New Guinea | Binai River, West Sepik Province | call | B | 0:16 | |||
| XC555991 | Iain Woxvold | 2010-02-22 | Papua New Guinea | Binai River, West Sepik Province | call | B | 0:48 | |||
| XC141246 | Bas van Balen | 2010-10-31 | Indonesia | Agats, Papua | song | B | 0:18 | |||
| XC409044 | Frank Lambert | 2016-09-04 | Papua New Guinea | Varirata National Park, Central Province | call | B | 0:27 | |||
| XC742002 | Iain Woxvold | 2018-02-12 | Papua New Guinea | Gobe hills, Kikori basin, Southern Highlands Province | call | A | 2:05 | |||
| XC530366 | Marc Anderson | 2019-08-26 | Indonesia | Warador River, Batanta, West Papua | call | B | 0:23 | |||
| XC631321 | Marc Anderson | 2019-08-27 | Indonesia | Kota Waisai, Kabupaten Raja Ampat, Papua Barat | call | B | 0:20 | |||
| XC631322 | Marc Anderson | 2019-08-27 | Indonesia | Kota Waisai, Kabupaten Raja Ampat, Papua Barat | call | B | 0:14 | |||
| XC497980 | Marc Anderson | 2019-08-27 | Indonesia | Kota Waisai, Kabupaten Raja Ampat, Papua Barat | flight call | A | 0:25 | |||
| XC499609 | Marc Anderson | 2019-08-27 | Indonesia | near Malagufuk, Klasow Valley, Sorong, Papua Barat | song | A | 0:54 | |||
Showing 1–20 of 21