Wikipedia — https://en.wikipedia.org/wiki/Red-backed_fairywren
Red-backed Fairywren
Malurus melanocephalus
The red-backed fairywren is a species of passerine bird in the Australasian wren family, Maluridae. It is endemic to Australia and can be found near rivers and coastal areas along the northern and eastern coastlines from the Kimberley in the northwest to the Hunter Region in New South Wales. The male adopts a striking breeding plumage, with a black head, upperparts and tail, and a brightly coloured red back and brown wings. The female has brownish upperparts and paler underparts. The male in eclipse plumage and the juvenile resemble the female. Some males remain in non-breeding plumage while breeding. Two subspecies are recognised; the nominate M. m. melanocephalus of eastern Australia has a longer tail and orange back, and the short-tailed M. m. cruentatus from northern Australia has a redder back.
Source: wikipedia
Recordings (15)
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC592567 | Simon Elliott | 2009-09-08 | Australia | Mareeba Wetland Reserve, Queensland | song | A | 0:37 | |||
| XC157501 | Fernand Deroussen | 2011-10-27 | Australia | Benaraby, Queensland | song | A | 0:52 | |||
| XC98375 | Patrik Åberg | 2011-12-24 | Australia | Lake Mitchell, Mount Molloy, Atherton Tableland Qld | call | A | 0:11 | |||
| XC165125 | Nigel Jackett | 2012-06-23 | Australia | Waterbank, Western Australia | alarm call | A | 0:21 | |||
| XC478835 | Kakadu Nat Park: Fire Project (via Colin Trainor) | 2018-04-19 | Australia | NBF08, Kakadu, West Arnhem Shire, Northern Territory | song | A | 1:19 | |||
| XC518848 | James Lambert | 2020-01-08 | Australia | Clontarf Environment Reserve, Moreton Bay Region, Queensland | call | A | 0:05 | |||
| XC526002 | Marc Anderson | 2020-01-15 | Australia | Julatten, Mareeba Shire, Queensland | call | A | 0:18 | |||
| XC526668 | Marc Anderson | 2020-01-15 | Australia | Wetherby Rd, Mareeba Shire, Queensland | call | A | 1:33 | |||
| XC816320 | Marc Anderson | 2022-02-01 | Australia | Georgetown, Etheridge Shire, Queensland | call | A | 0:24 | |||
| XC816327 | Marc Anderson | 2022-02-03 | Australia | Karumba, Carpentaria Shire, Queensland | song | A | 0:08 | |||
| XC722699 | James Lambert | 2022-04-08 | Australia | Leanyer, City of Darwin, Northern Territory | song | A | 0:21 | |||
| XC749891 | James Lambert | 2022-07-14 | Australia | Muirhead, City of Darwin, Northern Territory | song | A | 0:02 | |||
| XC749892 | James Lambert | 2022-07-14 | Australia | Muirhead, City of Darwin, Northern Territory | song | A | 0:04 | |||
| XC749895 | James Lambert | 2022-07-14 | Australia | Muirhead, City of Darwin, Northern Territory | call | A | 1:20 | |||
| XC761136 | James Lambert | 2022-10-16 | Australia | Leanyer, City of Darwin, Northern Territory | song | A | 1:36 | |||
