Orange-footed Scrubfowl

Image from Wikimedia Commons
Scientific name
Megapodius reinwardt
Order
Pangalliformes
Family
megapode
Genus
Scrubfowl
Recordings
79
Xeno-canto
Orange-footed Scrubfowl
Megapodius reinwardt
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (24)
24 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC41992 | John Dumbacher | 2009-10-10 | Papua New Guinea | Butchart Island, Engineer Group, Milne Bay Province | call | D | 0:57 | |||
| XC626776 | Meena Haribal | 2010-10-05 | Australia | Danbulla, Tablelands Regional, Queensland | call | A | 1:44 | |||
| XC626775 | Meena Haribal | 2010-10-05 | Australia | Danbulla, Tablelands Regional, Queensland | call | A | 3:49 | |||
| XC156548 | Frank Lambert | 2013-10-25 | Indonesia | Wulur, Damar Island, Southwest Maluku | song | B | 0:43 | |||
| XC268353 | Frank Lambert | 2015-07-24 | Papua New Guinea | Kwatu Lodge (clearing location), Ketu River (Elevala River tributary), Western Province | song | B | 0:49 | |||
| XC268356 | Frank Lambert | 2015-07-24 | Papua New Guinea | Kwatu Lodge (clearing location), Ketu River (Elevala River tributary), Western Province | song | B | 2:23 | |||
| XC268358 | Frank Lambert | 2015-07-24 | Papua New Guinea | Kwatu Lodge (clearing location), Ketu River (Elevala River tributary), Western Province | song | B | 1:48 | |||
| XC291066 | JACOB Hervé | 2015-10-12 | Indonesia | Flores, East of Labuanbajo | call | A | 0:51 | |||
| XC436322 | Marc Anderson | 2018-08-29 | Australia | Old Coen Track, Iron Range National Park, Queensland | song | A | 8:30 | |||
| XC436325 | Marc Anderson | 2018-08-29 | Australia | Old Coen Track, Iron Range National Park, Queensland | song | A | 3:16 | |||
| XC435818 | Marc Anderson | 2018-08-29 | Australia | Cook's Hut Camping Area, Iron Range National Park, Queensland | song | A | 0:43 | |||
| XC523656 | Marc Anderson | 2020-01-13 | Australia | Julatten, Mareeba Shire, Queensland | song | A | 1:39 | |||
| XC524671 | Marc Anderson | 2020-01-18 | Australia | Wooroonooran, Tablelands Regional, Queensland | song | A | 4:29 | |||
| XC529057 | Marc Anderson | 2020-01-21 | Australia | Russell River NP, Queensland | song | A | 0:16 | |||
| XC529056 | Marc Anderson | 2020-01-21 | Australia | Russell River NP, Queensland | call | A | 0:14 | |||
| XC688708 | James Lambert | 2021-11-20 | Australia | Moth Block (Casuarina Coastal Reserve Land Care Group) (near Tiwi), Darwin Municipality, Northern Territory | duet | A | 0:32 | |||
| XC708007 | James Lambert | 2022-03-08 | Australia | Moth Block (Casuarina Coastal Reserve Land Care Group) (near Tiwi), Darwin Municipality, Northern Territory | call | A | 3:00 | |||
| XC733453 | nick talbot | 2022-06-12 | Australia | East Point, Darwin Municipality, Northern Territory | song | A | 0:07 | |||
| XC738801 | nick talbot | 2022-06-12 | Australia | East Point, City of Darwin, Northern Territory | call | A | 0:11 | |||
| XC816425 | Marc Anderson | 2023-02-10 | Australia | Mona Mona, Mareeba Shire, Queensland | song | A | 2:57 | |||
Showing 1–20 of 24