Eastern Screech Owl
Wikipedia — https://en.wikipedia.org/wiki/Eastern_screech_owl
Scientific name
Megascops asio
Order
Strigiformes
Family
true owls
Genus
Megascops
Recordings
141
Xeno-canto
Eastern Screech Owl
Megascops asio
The eastern screech owl or eastern screech-owl is a stocky, short-tailed owl that is relatively common in Eastern North America, from Mexico to Canada. Mid-sized for a screech owl, the species resides in most types of woodland habitats across its range and is relatively adaptable to urban and developed areas compared to other owls. Although it often lives in close proximity to humans, the eastern screech owl frequently avoids detection due to its strictly nocturnal habits.
Source: wikipedia
Recordings (20)
20 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC52455 | Mike Nelson | 2009-02-22 | United States | Kyker Bottoms Wildlife Refuge, Maryville, Tennessee | call | B | 0:45 | |||
| XC59944 | Mike Nelson | 2010-08-01 | United States | Chota Wildlife Refuge, Tennessee | call, song | B | 0:59 | |||
| XC62774 | Mike Nelson | 2010-09-25 | United States | Seven Islands Wildlife Refuge, Knoxville, Tennessee | song | B | 0:21 | |||
| XC879112 | András Schmidt | 2011-08-06 | United States | Marshall Township (near Wexford), Allegheny County, Pennsylvania | song | A | 0:35 | |||
| XC100577 | Mike Nelson | 2012-05-05 | United States | Foothills Parkway, Walland, Tennessee | call | C | 0:19 | |||
| XC101301 | Mike Nelson | 2012-05-05 | United States | Hammond's Ridge, Knoxville, Tennessee | call | C | 0:17 | |||
| XC154978 | Dan Lane | 2013-11-14 | United States | Edinburg, Hidalgo, Texas | song | A | 4:48 | |||
| XC154982 | Dan Lane | 2013-11-15 | United States | Edinburg, Hidalgo, Texas | song | B | 0:22 | |||
| XC326861 | Russ Wigh | 2016-07-10 | United States | Bloomingdale, Chatham County, Georgia | call | C | 0:53 | |||
| XC368483 | Dan Lane | 2017-04-27 | United States | Edinburg, Hidalgo, Texas | not specified | B | 2:10 | |||
| XC368482 | Dan Lane | 2017-04-27 | United States | Edinburg, Hidalgo, Texas | song | A | 3:46 | |||
| XC569807 | Russ Wigh | 2019-09-25 | United States | Skidaway Island, Chatham County, GA USA | call | B | 0:24 | |||
| XC569808 | Russ Wigh | 2019-12-15 | United States | Georgia (near Bloomingdale), Chatham County, Georgia | call | B | 0:27 | |||
| XC569792 | Russ Wigh | 2019-12-26 | United States | Skidaway Island, Chatham County, GA USA | alarm call | B | 0:14 | |||
| XC569789 | Russ Wigh | 2020-03-21 | United States | Skidaway Island, Chatham County, GA USA | alarm call | A | 0:30 | |||
| XC819196 | MiriamEaglemon | 2023-07-27 | United States | Bentsen-Rio Grande Valley State Park (near Mission), Hidalgo County, Texas | alarm call, call | B | 0:26 | |||
| XC833216 | Paul Driver | 2023-09-02 | United States | Elkins Park, PA | song | A | 0:08 | |||
| XC833215 | Paul Driver | 2023-09-06 | United States | Elkins Park, PA | song | A | 0:24 | |||
| XC833214 | Paul Driver | 2023-09-06 | United States | Elkins Park, PA | song | A | 1:20 | |||
| XC941050 | Sue Riffe | 2024-03-04 | United States | Apple Valley Rd - east side, Boulder Cty, Colorado | song | A | 1:20 | |||
