Black Butcherbird

Wikipedia — https://en.wikipedia.org/wiki/Black_butcherbird
CC BY-SA 4.0Scientific name
Melloria quoyi
Order
Saurischia
Family
Artamidae
Genus
Melloria
Recordings
101
Xeno-canto
Black Butcherbird
Melloria quoyi
The black butcherbird is a species of butcherbird in the family Artamidae. It is found in Australia, Indonesia, and Papua New Guinea. Its natural habitats are subtropical or tropical dry forest, subtropical or tropical moist lowland forest, and subtropical or tropical mangrove forest.
Source: wikipedia
Recordings (22)
22 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC557702 | Iain Woxvold | 2009-12-06 | Papua New Guinea | Upper Nena River, West Sepik Province | call | A | 0:18 | |||
| XC557703 | Iain Woxvold | 2009-12-07 | Papua New Guinea | Upper Nena River, West Sepik Province | song | A | 0:29 | |||
| XC557704 | Iain Woxvold | 2009-12-08 | Papua New Guinea | Upper Nena River, West Sepik Province | song | A | 0:51 | |||
| XC558607 | Iain Woxvold | 2011-02-26 | Papua New Guinea | Nekiei, Wario River, East Sepik Province | call | A | 0:06 | |||
| XC522222 | David Edwards | 2012-09-13 | Australia | MacAlister Range, Cairns Regional, Queensland | song | A | 0:36 | |||
| XC522221 | David Edwards | 2012-09-13 | Australia | MacAlister Range, Cairns Regional, Queensland | song | A | 0:27 | |||
| XC741994 | Iain Woxvold | 2018-02-11 | Papua New Guinea | Gobe hills, Kikori basin, Gulf Province | call | A | 2:47 | |||
| XC436714 | Marc Anderson | 2018-09-02 | Australia | Sweetwater Lake, Lakefield NP, Queensland | call | A | 0:12 | |||
| XC632590 | Marc Anderson | 2019-08-17 | Indonesia | near Malagufuk, Klasow Valley, Sorong, Papua Barat | call | A | 0:26 | |||
| XC528715 | Marc Anderson | 2020-01-21 | Australia | Russell River NP, Queensland | song | A | 0:12 | |||
| XC529048 | Marc Anderson | 2020-01-22 | Australia | Bramston Beach, Cairns Regional, Queensland | song | A | 1:38 | |||
| XC618071 | Phil Gregory | 2021-01-27 | Australia | Iron Range National Park, QLD | call | A | 0:05 | |||
| XC738800 | nick talbot | 2022-06-12 | Australia | End of the Mangrove Boardwalk (near East Point), City of Darwin, Northern Territory | call | A | 0:17 | |||
| XC736634 | James Lambert | 2022-06-23 | Australia | Lee Point, Darwin Municipality, Northern Territory | call | A | 0:51 | |||
| XC744336 | Eddy Smith | 2022-08-08 | Australia | Mangrove Boardwalk, Cairns Qld | subsong | A | 0:50 | |||
| XC780391 | James Lambert | 2023-01-22 | Australia | Leanyer, City of Darwin, Northern Territory | song | A | 2:46 | |||
| XC780389 | James Lambert | 2023-01-22 | Australia | Leanyer, City of Darwin, Northern Territory | not specified | A | 0:20 | |||
| XC816365 | Marc Anderson | 2023-02-09 | Australia | Mona Mona, Mareeba Shire, Queensland | song | A | 2:39 | |||
| XC816362 | Marc Anderson | 2023-02-09 | Australia | Mona Mona, Mareeba Shire, Queensland | call | A | 0:10 | |||
| XC816363 | Marc Anderson | 2023-02-09 | Australia | Mona Mona, Mareeba Shire, Queensland | song | A | 1:59 | |||
Showing 1–20 of 22
