Northern Mockingbird
Wikipedia — https://en.wikipedia.org/wiki/Northern_mockingbird
CC BY-SA 4.0Scientific name
Mimus polyglottos
Order
passerines
Family
Mimidae
Genus
Mimus
Recordings
556
Xeno-canto
Northern Mockingbird
Mimus polyglottos
The northern mockingbird is a mockingbird commonly found in North America, of the family Mimidae. The species is also found in some parts of the Caribbean, as well as on the Hawaiian Islands. It is typically a permanent resident across much of its range, but northern mockingbirds may move farther south during inclement weather or prior to the onset of winter. The northern mockingbird has gray to brown upper feathers and a paler belly. Its tail and wings have white patches which are visible in flight.
Source: wikipedia
Recordings (19)
19 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC21375 | Richard E Webster | 2007-03-16 | Mexico | San Isidro, Rio La Purisima, Baja Sur | song | A | 0:34 | |||
| XC21374 | Richard E Webster | 2007-03-21 | Mexico | Punta Arena, Baja Sur | call | A | 0:10 | |||
| XC21371 | Richard E Webster | 2007-03-21 | Mexico | Punta Arena, Baja Sur | not specified | A | 0:05 | |||
| XC174873 | Todd Mark | 2014-04-14 | United Kingdom | Cayman Islands, Grand Cayman, Queen Elizabeth II Botanical Gardens | song | C | 1:00 | |||
| XC182835 | Tim Marquardt | 2014-06-20 | United States | South Mountain - Pima Canyon, Maricopa County, Arizona | song | B | 0:24 | |||
| XC319143 | Jim Holmes | 2016-05-29 | United States | Wood Duck Lake, West Sacramento, Yolo County, California | song | A | 0:32 | |||
| XC379743 | Barry Edmonston | 2017-03-16 | Jamaica | Port Antonio, Portland Parish | song | C | 0:41 | |||
| XC574056 | Garry Bakker | 2017-03-28 | Cuba | Cayo Coco, Ciego de Avila | song | A | 1:11 | |||
| XC559555 | Ron Overholtz | 2020-05-15 | United States | C- Canal Bishop, Inyo County, California | song | — | 1:05 | |||
| XC963471 | Hans Matheve | 2022-03-14 | Dominican Republic | Santo Domingo Botanical Garden | song | A | 1:03 | |||
| XC772600 | Richard E. Webster | 2022-05-19 | United States | San Bernardino National Wildlife Refuge, Cochise County, Arizona | imitation, song | A | 3:04 | |||
| XC772598 | Richard E. Webster | 2022-07-26 | United States | Round Valley, Chiricahua Mountains, Cochise Co., Arizona | imitation, song | A | 10:54 | |||
| XC772601 | Richard E. Webster | 2022-07-27 | United States | San Simon Cienega, Cochise County, Arizona | imitation, song | A | 8:06 | |||
| XC872514 | Scott Olmstead | 2023-04-22 | United States | Shaheen Estates, Tucson, Pima County, Arizona | alarm call | A | 0:59 | |||
| XC932559 | Daniel Parker | 2023-09-30 | United States | Harpers Ferry, Jefferson County, West Virginia | song | A | 1:20 | |||
| XC952210 | Rick Wheat | 2024-04-16 | United States | Ruston, Lincoln Parish, Louisiana | dawn song | A | 3:17 | |||
| XC920154 | Leonardo Guzman Hernandez | 2024-07-08 | Mexico | Luis Donaldo Colosio, General Treviño, Nuevo León | song | A | 0:11 | |||
| XC958237 | Étienne Leroy | 2024-11-08 | Mexico | Jardin Botanico, Zapotitlán, Puebla | song | A | 0:27 | |||
| XC958238 | Étienne Leroy | 2024-11-08 | Mexico | Jardin Botanico, Zapotitlán, Puebla | song | A | 0:57 | |||
