Slate-throated Whitestart

Image from Wikimedia Commons
Scientific name
Myioborus miniatus
Order
Saurischia
Family
Parulidae
Genus
Whitestart
Recordings
44
Xeno-canto
Slate-throated Whitestart
Myioborus miniatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (44)
44 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC77100 | Doug Knapp | 0000-00-00 | Guatemala | Las Cumbres | song | A | 0:19 | |||
| XC275596 | Patricio Mena Valenzuela | 2005-08-00 | Ecuador | Cotopaxi: Las Palmas-La Chala | song | A | 0:51 | |||
| XC235987 | Niels Krabbe | 2007-02-06 | Colombia | Magdalena: San Lorenzo ridge, Sierra Nevada de Santa Marta | call | A | 0:09 | |||
| XC235989 | Niels Krabbe | 2007-02-11 | Colombia | Magdalena: San Lorenzo ridge, Sierra Nevada de Santa Marta | song | A | 0:16 | |||
| XC235990 | Niels Krabbe | 2007-02-11 | Colombia | Magdalena: San Lorenzo ridge, Sierra Nevada de Santa Marta | song | A | 0:42 | |||
| XC235991 | Niels Krabbe | 2007-02-23 | Colombia | Magdalena: San Lorenzo ridge, Sierra Nevada de Santa Marta | call, song | A | 0:09 | |||
| XC251160 | Niels Krabbe | 2010-08-07 | Ecuador | Zamora-Chinchipe: above 'Cabañas Yankuam' 2 km S Las Orchideas, Nangaritza Valley | song | A | 0:15 | |||
| XC102332 | Jeremy Minns | 2012-04-15 | Colombia | RNA El Dorado, Sierra de Santa Marta, Magdalena | song | A | 0:17 | |||
| XC107122 | Mike Nelson | 2012-07-06 | Costa Rica | Estación Biológica Las Cruces, San Vito de Coto Brus, Puntarenas | song | B | 0:56 | |||
| XC107124 | Mike Nelson | 2012-07-07 | Costa Rica | Centro Biologico Las Quebradas | song | C | 0:11 | |||
| XC107123 | Mike Nelson | 2012-07-07 | Costa Rica | El Pelicano Lodge, Perez Zeledon | song | B | 0:16 | |||
| XC126180 | Mike Nelson | 2013-03-04 | Guatemala | Finca El Pilar, San Cristobal El Bajo, Sacatepequez | song | B | 0:24 | |||
| XC126179 | Mike Nelson | 2013-03-04 | Guatemala | Finca El Pilar, San Cristobal El Bajo, Sacatepequez | song | B | 0:15 | |||
| XC135470 | Pablo Bolaños Sittler | 2013-04-19 | Guatemala | El Astillero, Reserva Comunal, San Bartolomé Milpas Altas, Sacatepequez | call | B | 0:15 | |||
| XC135471 | Pablo Bolaños Sittler | 2013-04-19 | Guatemala | El Astillero, Reserva Comunal, San Bartolomé Milpas Altas, Sacatepequez | call | B | 0:02 | |||
| XC207943 | Leonardo Ordóñez-Delgado | 2014-12-01 | Ecuador | Parque Nacional Podocarpus, Bombuscaro, Zamora Chinchipe | song | A | 0:36 | |||
| XC257222 | Frank Lambert | 2015-03-14 | Mexico | track to peak nr Quetzal camp, El Triunfo | song | B | 0:43 | |||
| XC334848 | Richard E. Webster | 2015-03-23 | Mexico | Campamento El Triunfo, Chiapas | song | A | 2:16 | |||
| XC334847 | Richard E. Webster | 2015-03-23 | Mexico | Campamento El Triunfo, Chiapas | song | A | 0:23 | |||
| XC334849 | Richard E. Webster | 2015-03-25 | Mexico | Campamento El Triunfo, Chiapas | call, song | B | 3:55 | |||
Showing 1–20 of 44