Thrush-like Antpitta

Image from Wikimedia Commons
Scientific name
Myrmothera campanisona
Order
Saurischia
Family
Antpitta
Genus
Myrmothera
Recordings
37
Xeno-canto
Thrush-like Antpitta
Myrmothera campanisona
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (37)
37 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC163576 | Frank Lambert | 1987-01-00 | Colombia | PNN Amacaycau, Leticia, Amazonas | song | A | 2:20 | |||
| wm-68253060 | Niels Krabbe | 1994-07-07 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | song | — | 1:07 | |||
| wm-68253083 | Niels Krabbe | 1994-07-16 | Ecuador | Orellana: 'Maxus' road km 37 (27 km SSE Pompeya) | alarm | — | 0:19 | |||
| wm-68253026 | Niels Krabbe | 1996-09-13 | Ecuador | Pastaza: Churunalpi, 5 km N Canelos | song | — | 0:59 | |||
| wm-68253029 | Niels Krabbe | 1996-09-13 | Ecuador | Pastaza: Churunalpi, 5 km N Canelos | call | — | 0:22 | |||
| XC90421 | Jeremy Minns | 1999-09-29 | Brazil | Reserva Extrativista Alto Juruá. Foz do Tejo | song | C | 0:34 | |||
| XC3203 | A. Bennett Hennessey | 2001-03-05 | Bolivia | Tuichi-Hondo, 30 km se of Chalalan; Madidi NP, La Paz | call | A | 0:21 | |||
| wm-68253051 | Niels Krabbe | 2002-01-20 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | song | — | 1:28 | |||
| wm-68253078 | Niels Krabbe | 2002-01-30 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | song | — | 3:50 | |||
| wm-68253016 | Niels Krabbe | 2005-10-01 | Ecuador | Napo: Napo Galeras | call | — | 0:35 | |||
| wm-68253021 | Niels Krabbe | 2005-10-01 | Ecuador | Napo: Napo Galeras | call, song | — | 1:07 | |||
| wm-68253038 | Niels Krabbe | 2007-03-31 | Ecuador | Zamora-Chinchipe: 1-2 km W Shaimi, Nangaritza Valley | song | — | 1:02 | |||
| XC856901 | Patricio Mena Valenzuela | 2007-10-06 | Ecuador | Sucumbíos: Garzacocha | call | A | 0:20 | |||
| XC81768 | Andrew Spencer | 2011-06-10 | Colombia | Mitu, Vaupes | call | A | 0:23 | |||
| XC272042 | Peter Boesman | 2014-03-12 | Suriname | Mozeskreek area, W Suriname | song | A | 0:46 | |||
| XC272043 | Peter Boesman | 2014-03-13 | Suriname | Mozeskreek area, W Suriname | song | A | 1:21 | |||
| XC271777 | Peter Boesman | 2014-03-17 | Suriname | Brownsberg, Brokopondo | song | A | 1:35 | |||
| XC427685 | Caio Brito | 2015-10-31 | Brazil | Mutum - Transecto 07 - ME, Porto Velho-RO, Rondônia | not specified | B | 0:18 | |||
| XC510811 | Edwin Acevedo | 2016-04-08 | Colombia | Mitú - Mitú Cachivera | call | A | 0:37 | |||
| XC510759 | Edwin Acevedo | 2016-04-09 | Colombia | Mitú - Mitú Cachivera | song | A | 2:01 | |||
Showing 1–20 of 37