Australian Boobook
Wikipedia — https://en.wikipedia.org/wiki/Australian_boobook
Scientific name
Ninox boobook
Order
Strigiformes
Family
true owls
Genus
Ninox
Recordings
104
Xeno-canto
Australian Boobook
Ninox boobook
The Australian boobook, is a species of owl native to mainland Australia, southern New Guinea, the island of Timor, and the Sunda Islands. Described by John Latham in 1801, it was generally considered to be the same species as the morepork of New Zealand until 1999. Its name is derived from its two-tone boo-book call. Eight subspecies of the Australian boobook are recognized, with three further subspecies being reclassified as separate species in 2019 due to their distinctive calls and genetics.
Source: wikipedia
Recordings (30)
30 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC68853 | Frank Lambert | 1998-03-25 | Indonesia | Kai Besar | song | B | 0:47 | |||
| XC349563 | Philippe Verbelen | 2009-08-04 | Indonesia | Sabu Barat, Kabupaten Sabu Raijua, Nusa Tenggara Timur | song | A | 0:24 | |||
| XC349558 | Philippe Verbelen | 2009-08-04 | Indonesia | Sabu Barat, Kabupaten Sabu Raijua, Nusa Tenggara Timur | call, song | A | 1:00 | |||
| XC349601 | Philippe Verbelen | 2009-08-17 | Indonesia | Babar, inland from Tepa, Maluku | song | A | 1:00 | |||
| XC349604 | Philippe Verbelen | 2009-08-17 | Indonesia | Babar, inland from Tepa, Maluku | song | A | 1:00 | |||
| XC349602 | Philippe Verbelen | 2009-08-17 | Indonesia | Babar, inland from Tepa, Maluku | song | B | 1:00 | |||
| XC349599 | Philippe Verbelen | 2009-08-17 | Indonesia | Babar, inland from Tepa, Maluku | song | B | 1:00 | |||
| XC349600 | Philippe Verbelen | 2009-08-17 | Indonesia | Babar, inland from Tepa, Maluku | song | B | 4:15 | |||
| XC156517 | Frank Lambert | 2013-10-23 | Indonesia | Leti Moa Lakor, Maluku Barat Daya, Maluku | call | A | 1:22 | |||
| XC417520 | Ross Gallardy | 2017-08-16 | Indonesia | Kei Besar, Kabupaten Maluku Tenggara, Maluku | call | B | 0:09 | |||
| XC641430 | Christopher Watson | 2019-10-02 | Australia | Black Range State Forest, Murrindindi Shire, Victoria | song | A | 6:01 | |||
| XC525951 | Marc Anderson | 2020-01-17 | Australia | Wooroonooran, Tablelands Regional, Queensland | call | A | 0:33 | |||
| XC577711 | Martin Cake | 2020-07-18 | Australia | Donnelly River, Shire of Nannup, Western Australia | call | B | 0:21 | |||
| XC577713 | Martin Cake | 2020-07-18 | Australia | Donnelly River, Shire of Nannup, Western Australia | call | B | 0:16 | |||
| XC601760 | Phil Gregory | 2020-11-10 | Australia | Topaz, Tablelands Regional, Queensland | call | A | 2:11 | |||
| XC605307 | James Lambert | 2020-11-26 | Australia | Aspley, Brisbane City, Queensland | call | A | 1:19 | |||
| XC676314 | Phil Gregory | 2021-09-21 | Australia | Danggaja NR, 218 Old Boonjie Road, Topaz, Tablelands Regional, Queensland | call | A | 2:03 | |||
| XC699252 | James Lambert | 2022-01-24 | Australia | Nightcliff, Darwin Municipality, Northern Territory | call | A | 1:18 | |||
| XC816140 | Marc Anderson | 2022-02-10 | Australia | Paluma Range National Park, Queensland | song | A | 1:35 | |||
| XC816139 | Marc Anderson | 2022-02-10 | Australia | Paluma Range National Park, Queensland | song | A | 1:35 | |||
Showing 1–20 of 30
