Collared Scops Owl

Image from Wikimedia Commons
Scientific name
Otus lettia
Order
Saurischia
Family
true owls
Genus
Otus
Recordings
152
Xeno-canto
Collared Scops Owl
Otus lettia
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (21)
21 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC86363 | David Farrow | 2009-02-21 | Cambodia | Tmat Boey, Preah Vihear Province | call | A | 0:58 | |||
| XC446179 | Lars Lachmann | 2018-12-06 | China | Qizi Bay, Hainan Sheng | song | B | 0:42 | |||
| XC621456 | Phil Gregory | 2020-02-12 | Taiwan | Taiwu Township, Pingtung County, Taiwan Province | call | B | 0:29 | |||
| XC823354 | Geoff Carey | 2020-03-17 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | song | A | 1:28 | |||
| XC823360 | Geoff Carey | 2020-05-01 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | A | 0:02 | |||
| XC823355 | Geoff Carey | 2020-10-27 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | song | B | 0:29 | |||
| XC823356 | Geoff Carey | 2021-01-03 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | song | A | 4:59 | |||
| XC647503 | Jerome Chie-Jen Ko | 2021-03-05 | Taiwan | Taiwan, Tainan City | song | B | 0:57 | |||
| XC628036 | Jerome Chie-Jen Ko | 2021-03-10 | Taiwan | Taiwan (near Jiji), Nantou County, Taiwan Province | call, song | B | 1:15 | |||
| XC628035 | Jerome Chie-Jen Ko | 2021-03-10 | Taiwan | Taiwan (near Jiji), Nantou County, Taiwan Province | call, song | B | 2:15 | |||
| XC659311 | Dhyey Shah | 2021-03-22 | India | Phadamchen, East Sikkim, Sikkim | song | B | 0:13 | |||
| XC823351 | Geoff Carey | 2021-04-22 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | B | 1:28 | |||
| XC953283 | HKBWS | 2024-01-23 | China | Shui Hau, Lantau Island, New Territories | call | A | 0:09 | |||
| XC953285 | HKBWS | 2024-01-24 | China | Shui Hau, Lantau Island, New Territories | call | A | 0:28 | |||
| XC953281 | HKBWS | 2024-01-28 | China | Sham Wat, Lantau Island, New Territories, Hong Kong | song | A | 1:25 | |||
| XC953282 | HKBWS | 2024-01-30 | China | Sham Wat, Lantau Island, New Territories, Hong Kong | call | A | 0:11 | |||
| XC882021 | Jerome Chie-Jen Ko | 2024-02-18 | Taiwan | 瑞田村, 鹿谷鄉, 南投縣 | song | B | 2:08 | |||
| XC876439 | Bram Piot | 2024-02-18 | Laos | Nam Pien Yorla Pa, Phou Khao Khouay NP, Vientiane Prefecture | song | A | 0:57 | |||
| XC876438 | Bram Piot | 2024-02-18 | Laos | Nam Pien Yorla Pa, Phou Khao Khouay NP, Vientiane Prefecture | song | A | 1:17 | |||
| XC876437 | Bram Piot | 2024-02-18 | Laos | Nam Pien Yorla Pa, Phou Khao Khouay NP, Vientiane Prefecture | song | A | 1:09 | |||
Showing 1–20 of 21