Coal Tit

Image from Wikimedia Commons
Scientific name
Periparus ater
Order
Saurischia
Family
Paridae
Genus
Periparus
Recordings
2,928
Xeno-canto
Coal Tit
Periparus ater
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (96)
96 recordingsPage 1 of 5
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC625614 | Jelle Scharringa | 1983-04-10 | Taiwan | Alishan National Forest Recreation Area, Chiayi County, Taiwan Province | song | B | 0:38 | |||
| XC772776 | Jelle Scharringa | 1983-04-10 | Taiwan | Alishan National Forest Recreation Area, Chiayi County, Taiwan | song | B | 0:35 | |||
| XC34269 | Frank Lambert | 2009-04-24 | Taiwan | Dasyeushan Forest Reserve | flight call | A | 0:40 | |||
| XC36801 | Zdeněk Vermouzek | 2009-07-05 | France | Forêt Communale de Casamaccioli, Casamaccioli, Haute-Corse, Corsica | song | A | 0:57 | |||
| XC348059 | Tero Linjama | 2011-04-02 | France | Corte, Corsica | song | A | 0:12 | |||
| XC621135 | Jerome Chie-Jen Ko | 2011-05-21 | Taiwan | Taiwan, Chiayi County, Taiwan Province | call | B | 0:25 | |||
| XC289075 | Johannes Honold | 2014-02-18 | Morocco | Oukaimeden | call | A | 0:30 | |||
| XC181922 | Thijs Fijen | 2014-03-14 | Morocco | Oukaimeden | call | A | 1:05 | |||
| XC263397 | Jim Holmes | 2015-01-16 | Japan | Rusutsu-mura, Hokkaidō | song | A | 0:21 | |||
| XC234192 | Jim Holmes | 2015-03-30 | Taiwan | Dasyueshan road, Heping District | song | A | 0:32 | |||
| XC926975 | Ulf Elman | 2015-04-14 | Sweden | Hersbyön, Vallentuna,Uppland | song | A | 1:19 | |||
| XC500738 | Jarek Matusiak | 2015-04-17 | Poland | Gmina Leoncin, Powiat nowodworski, mazowieckie | call | A | 0:39 | |||
| XC268161 | Albert Lastukhin | 2015-04-29 | Russian Federation | Mikhaylovskiy rayon, Primorskiy kray | song | C | 0:25 | |||
| XC240392 | Jerome Fischer | 2015-05-07 | France | Venaco, Haute-Corse, Corse | song | A | 0:38 | |||
| XC245200 | Cedric Mroczko | 2015-05-13 | Tunisia | Ain Draham, Jendouba | call, song | A | 1:31 | |||
| XC245243 | Cedric Mroczko | 2015-05-13 | Tunisia | Ain Draham, Jendouba | call, song | A | 0:38 | |||
| XC245844 | Cedric Mroczko | 2015-05-15 | Tunisia | Ain Soltane, Ghardimaou, Gouvernorat de Jendouba | alarm call | A | 0:17 | |||
| XC245830 | Cedric Mroczko | 2015-05-15 | Tunisia | Ain Soltane, Ghardimaou, Jendouba | song | A | 0:35 | |||
| XC291966 | Cedric Mroczko | 2015-11-13 | Tunisia | Djebel Statir, Ghardimaou, Jendouba | call | A | 0:19 | |||
| XC364867 | Bernard King | 2017-04-15 | Ireland | Corballis Hill, Kildare, County Kildare | song | A | 0:36 | |||
Showing 1–20 of 96