Phainopepla

Image from Wikimedia Commons
Scientific name
Phainopepla nitens
Order
Saurischia
Family
Silky-flycatcher
Genus
Phainopepla
Recordings
108
Xeno-canto
Phainopepla
Phainopepla nitens
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (10)
10 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC631028 | Richard E. Webster | 2019-02-26 | United States | Papago Well, Cabeza Prieta NWR | call, imitation, song | A | 11:44 | |||
| XC579151 | Michael Morrison | 2020-07-22 | United States | La Verne, Los Angeles County, California | imitation, song | A | 0:47 | |||
| XC631029 | Richard E. Webster | 2020-12-09 | United States | San Bernardino National Wildlife Refuge, Cochise County, Arizona | call | A | 2:03 | |||
| XC661308 | Richard E. Webster | 2021-04-24 | Mexico | San Zacarias, S of San Ignacio, Baja California Sur | call, song | A | 2:54 | |||
| XC661305 | Richard E. Webster | 2021-04-24 | Mexico | San Zacarias, S of San Ignacio, Baja California Sur | call | A | 0:11 | |||
| XC698971 | Paul Marvin | 2022-01-25 | United States | Old Vallecito Ranch, Anza Borrego Desert SP, San Diego County, California | call | A | 0:41 | |||
| XC773218 | Richard E. Webster | 2022-04-24 | United States | San Bernardino National Wildlife Refuge, Cochise County, Arizona | song | A | 3:43 | |||
| XC777070 | Paul Driver | 2023-01-19 | United States | Corn Creek, Clark, Nevada | call | A | 0:35 | |||
| XC777062 | Paul Driver | 2023-01-19 | United States | Corn Creek, Clark, Nevada | call | A | 0:13 | |||
| XC841948 | Scott Crabtree | 2023-11-13 | United States | Sabino Canyon Recreation Area, Pima County, Arizona | call | A | 0:32 | |||
