Blyth's Leaf Warbler

Image from Wikimedia Commons
Scientific name
Phylloscopus reguloides
Order
Saurischia
Family
Phylloscopidae
Genus
Phylloscopus
Recordings
150
Xeno-canto
Blyth's Leaf Warbler
Phylloscopus reguloides
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (28)
28 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC79682 | Frank Lambert | 2011-04-15 | India | Mandala Pass, Arunachal Pradesh | song | B | 0:41 | |||
| XC79681 | Frank Lambert | 2011-04-15 | India | Mandala Pass, Arunachal Pradesh | song | B | 1:21 | |||
| XC79683 | Frank Lambert | 2011-04-15 | India | Mandala Pass, Arunachal Pradesh | song | B | 0:53 | |||
| XC78553 | Frank Lambert | 2011-04-17 | India | Eaglenest Wildlife Sanctuary, Arunachal Pradesh | song | B | 0:28 | |||
| XC78554 | Frank Lambert | 2011-04-17 | India | Eaglenest Wildlife Sanctuary, Arunachal Pradesh | song | B | 0:29 | |||
| XC78552 | Frank Lambert | 2011-04-17 | India | Eaglenest Wildlife Sanctuary, Arunachal Pradesh | song | B | 0:13 | |||
| XC80024 | Frank Lambert | 2011-04-18 | India | Eaglenest Wildlife Sanctuary, Arunachal Pradesh | song | B | 0:43 | |||
| XC79943 | Frank Lambert | 2011-04-22 | India | Eaglenest Wildlife Sanctuary, Arunachal Pradesh | song | C | 0:26 | |||
| XC420445 | Jens Kirkeby | 2018-06-03 | Bhutan | BBS Tower path to Wangditse Lakhang, Thimphu | song | A | 2:20 | |||
| XC845357 | Agris Celmins | 2020-03-06 | Myanmar | Kanpetlet-Mindat Rd | call, song | A | 0:49 | |||
| XC845360 | Agris Celmins | 2020-03-06 | Myanmar | Kanpetlet-Mindat Rd | call | A | 0:18 | |||
| XC845361 | Agris Celmins | 2020-03-07 | Myanmar | Mt. Victoria summit | song | B | 0:10 | |||
| XC536299 | Teet Sirotkin | 2020-03-12 | Myanmar | Mount Victoria, Chin State | song | A | 0:09 | |||
| XC669673 | PT xiao | 2020-10-14 | China | Lower Yadong, Rikaze Shi, Xizang Zizhiqu | song | A | 0:20 | |||
| XC639948 | Greg Irving | 2021-03-26 | Thailand | Doi Inthanon National Park, Summit | song | A | 0:46 | |||
| XC639957 | Greg Irving | 2021-03-26 | Thailand | Doi Inthanon NP, KM42 Kew Mae Pan Area | call, song | B | 0:41 | |||
| XC639951 | Greg Irving | 2021-03-26 | Thailand | Doi Inthanon National Park, Summit | song | A | 2:39 | |||
| XC710206 | Ray Tsu 诸仁 | 2021-07-10 | China | Yulong Snow Mountain, Lijiang, Yunnan | song | A | 0:08 | |||
| XC710207 | Ray Tsu 诸仁 | 2021-07-15 | China | Lugu Lake, Ninglang, Yunnan | call, song | A | 1:41 | |||
| XC717513 | Ding Li Yong | 2022-04-11 | Thailand | Doi Inthanon National Park, Summit | subsong | B | 0:22 | |||
Showing 1–20 of 28