Crimson Rosella

Wikipedia — https://en.wikipedia.org/wiki/Crimson_rosella
CC BY-SA 3.0Scientific name
Platycercus elegans
Order
Saurischia
Family
Psittacidae
Genus
Platycercus
Recordings
119
Xeno-canto
Crimson Rosella
Platycercus elegans
The crimson rosella is a parrot native to eastern and south eastern Australia which has been introduced to New Zealand and Norfolk Island. It is commonly found in, but not restricted to, mountain forests and gardens. The species as it now stands has subsumed two former separate species, the yellow rosella and the Adelaide rosella. Molecular studies show one of the three red-coloured races, P. e. nigrescens, is genetically more distinct.
Source: wikipedia
Recordings (27)
27 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC171930 | Marc Anderson | 2013-10-17 | Australia | Darlington Point, New South Wales | song | A | 0:10 | |||
| XC171929 | Marc Anderson | 2013-10-17 | Australia | Darlington Point, New South Wales | call | A | 0:12 | |||
| XC366854 | Frank Lambert | 2015-10-14 | Australia | Gulpa Island State Forest, NSW | call | A | 0:31 | |||
| XC329812 | Andrew Spencer | 2016-01-14 | Australia | Deniliquin area, New South Wales | call | A | 0:57 | |||
| XC353456 | Marc Anderson | 2017-01-23 | Australia | Evelyn, Tablelands Regional, Queensland | call, song | A | 0:31 | |||
| XC529182 | Marc Anderson | 2020-01-20 | Australia | Tully Falls National Park, Queensland | call, song | A | 0:30 | |||
| XC565565 | Phil Gregory | 2020-05-25 | Australia | Topaz, Tablelands Regional, Queensland | flight call | B | 0:18 | |||
| XC601509 | Phil Gregory | 2020-11-10 | Australia | Old Boonjie Road, Topaz, Tablelands Regional, Queensland | flight call | B | 0:07 | |||
| XC602961 | Phil Gregory | 2020-11-15 | Australia | Old Boonjie Road, Topaz, Tablelands Regional, Queensland | call, flight call | A | 0:59 | |||
| XC816074 | Marc Anderson | 2021-03-06 | Australia | Gloucester Tops, New South Wales | call, song | A | 1:18 | |||
| XC816075 | Marc Anderson | 2021-03-06 | Australia | Gloucester Tops, New South Wales | call, song | A | 1:54 | |||
| XC729311 | Toby Esplin | 2021-07-23 | Australia | Littlehampton, District Council of Mount Barker, South Australia | call | A | 0:35 | |||
| XC699911 | Khristos Nizamis | 2021-10-31 | Australia | Deep Creek, Yankalilla, South Australia | call, flight call | A | 0:36 | |||
| XC696113 | Khristos Nizamis | 2021-10-31 | Australia | Deep Creek, Yankalilla, South Australia | call | A | 0:30 | |||
| XC696112 | Khristos Nizamis | 2021-10-31 | Australia | Deep Creek, Yankalilla, South Australia | call | A | 1:15 | |||
| XC696115 | Khristos Nizamis | 2021-12-25 | Australia | Horsnell Gully, Adelaide Hills Council, South Australia | call | A | 4:22 | |||
| XC729043 | Khristos Nizamis | 2022-05-21 | Australia | Ikara-Flinders Ranges National Park, South Australia | call, song | A | 0:31 | |||
| XC860087 | Peter Boesman | 2023-10-12 | Australia | Dandenong Ranges National Park, Victoria | call | A | 0:33 | |||
| XC860089 | Peter Boesman | 2023-10-16 | Australia | Deniliquin area, New South Wales | call | B | 0:42 | |||
| XC935511 | Romuald Mikusek | 2023-11-11 | Australia | Bimbi Park (near Cape Otway), Colac Otway Shire, Victoria | call, flight call | A | 0:07 | |||
Showing 1–20 of 27
