Spotted Barbtail

Image from Wikimedia Commons
Scientific name
Premnoplex brunnescens
Order
Saurischia
Family
Furnariidae
Genus
Premnoplex
Recordings
29
Xeno-canto
Spotted Barbtail
Premnoplex brunnescens
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (29)
29 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wm-68246434 | Niels Krabbe | 1991-12-19 | Ecuador | Napo: pass of Cord. de los Guacamayos | song | — | 0:22 | |||
| wm-68246443 | Niels Krabbe | 1994-02-12 | Ecuador | Pichincha: Maquipucuna | song | — | 0:10 | |||
| wm-68246442 | Niels Krabbe | 1996-09-09 | Ecuador | Napo: km 3 Narupa-Loreto road | calls | — | 1:10 | |||
| XC525747 | Daniel Cadena (Colección de Sonidos Ambientales - Instituto Humboldt) | 2001-06-22 | Colombia | PNN Alto Guanentá, Reserva Cachalú | song | A | 1:18 | |||
| wm-68246428 | Niels Krabbe | 2002-08-19 | Ecuador | Morona-Santiago: w-slope Cord. de Cutucú | song | — | 0:10 | |||
| wm-68246420 | Niels Krabbe | 2004-02-05 | Ecuador | Zamora-Chinchipe: Reserva Tapichalaca, near Q. Cristopher Parson | call | — | 0:29 | |||
| wm-68246436 | Niels Krabbe | 2004-11-25 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | call | — | 0:28 | |||
| wm-68246423 | Niels Krabbe | 2005-04-04 | Ecuador | Napo: Napo Galeras | song | — | 0:46 | |||
| wm-68246438 | Niels Krabbe | 2006-09-24 | Ecuador | Zamora-Chinchipe: near Panguri | song | — | 0:35 | |||
| wm-68246446 | Niels Krabbe | 2007-04-02 | Ecuador | Zamora-Chinchipe: Filo de Chumbiriatza, tepui 4.5 km SW Las Orchideas, above "Cabañas Yankuam", Nangaritza Valley | call | — | 0:05 | |||
| wm-68246447 | Niels Krabbe | 2010-08-18 | Ecuador | Napo: "Estación Científica Guaycuyacu", ca. 3 km S Cosanga | call | — | 0:08 | |||
| XC107186 | Mike Nelson | 2012-07-07 | Costa Rica | Centro Biologico Las Quebradas | call | B | 0:23 | |||
| XC107185 | Mike Nelson | 2012-07-07 | Costa Rica | Centro Biologico Las Quebradas | call | B | 0:18 | |||
| XC107184 | Mike Nelson | 2012-07-07 | Costa Rica | Centro Biologico Las Quebradas | call | C | 0:41 | |||
| XC107183 | Mike Nelson | 2012-07-07 | Costa Rica | Centro Biologico Las Quebradas | call | C | 0:15 | |||
| XC301166 | Diego Calderon-F. | 2015-12-14 | Colombia | Cebolletas, Sierra Nevada de Santa Marta, Ciénaga, Magdalena | song | B | 0:07 | |||
| XC322045 | Diego Calderon-F. | 2016-05-04 | Colombia | San Lorenzo National Parks station, Santa Marta Mountains | song | D | 0:29 | |||
| XC486016 | Brendan Sloan | 2019-03-11 | Costa Rica | Bosqu de Paz | song | B | 0:27 | |||
| XC485418 | Brendan Sloan | 2019-03-11 | Costa Rica | Bosque de Paz Biological Reserve | song | — | 0:53 | |||
| XC481603 | Rolf A. de By | 2019-05-31 | Colombia | road towards San Lorenzo ridge, above El Dorado, Santa Marta, Magdalena | song | B | 1:09 | |||
Showing 1–20 of 29